North American T20 Cup 2026 Best Bowling Average
North American T20 Cup Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sachin Diwangana | CAYM | 2 | 5 | 2 | 2 |
| 2 | Delray Rawlins | BMUDA | 8.71 | 4 | 15 | 7 |
| 3 | Kevon Fubler | BMUDA | 9.5 | 3 | 8 | 4 |
| 4 | Romario Edwards | CAYM | 9.6 | 5 | 7.2 | 5 |
| 5 | Kwaisi James | BMUDA | 10.29 | 3 | 11 | 7 |
| 6 | Shawn Fowler | BMS | 11 | 3 | 2 | 1 |
| 7 | Demar Johnson | CAYM | 13.67 | 4 | 8 | 3 |
| 8 | Derrick Brangman | BMUDA | 14.4 | 4 | 13.3 | 5 |
| 9 | Malcolm Ramlogan | CAYM | 14.4 | 5 | 11 | 5 |
| 10 | Dominic Sabir | BMUDA | 14.5 | 4 | 9.5 | 4 |
| 11 | Vick Dhaniram | CAYM | 15 | 5 | 13 | 4 |
| 12 | Kamau Leverock | BMUDA | 18.75 | 4 | 13 | 4 |
| 13 | Adrian Wright | CAYM | 19.25 | 5 | 11.3 | 4 |
| 14 | Romeo Dunka | CAYM | 23.25 | 4 | 7.4 | 4 |
| 15 | Turan Brown | BMS | 31.5 | 3 | 5 | 2 |
| 16 | Damion Wint | BMS | 40 | 3 | 4 | 1 |
| 17 | Ricardo Patten | BMS | 43 | 3 | 4 | 1 |
| 18 | Andre McCarthy | CAYM | 44 | 5 | 9 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced