Asian Games Women's 2026 Most Runs
Asian Games Women's Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shafali Verma | IND-W | 188 | 3 | 93 | 188 | 100 | 202.15 | 12 | 14 | 1 | -- |
| 2 | Chamari Athapaththu | SL-W | 175 | 3 | 108 | 87.5 | 83 | 162.04 | 19 | 9 | -- | 2 |
| 3 | Smriti Mandhana | IND-W | 116 | 3 | 64 | 58 | 79 | 181.25 | 10 | 9 | -- | 1 |
| 4 | Shawaal Zulfiqar | PAK-W | 96 | 3 | 91 | 32 | 54 | 105.49 | 6 | 3 | -- | 1 |
| 5 | Fatima Sana | PAK-W | 86 | 3 | 55 | 43 | 45 | 156.36 | 8 | 5 | -- | -- |
| 6 | Ayesha Zafar | PAK-W | 81 | 3 | 51 | 27 | 71 | 158.82 | 10 | 2 | -- | 1 |
| 7 | Hasini Perera | SL-W | 65 | 3 | 55 | 21.67 | 42 | 118.18 | 6 | 3 | -- | -- |
| 8 | Richa Ghosh | IND-W | 63 | 3 | 32 | 63 | 49 | 196.88 | 8 | 3 | -- | -- |
| 9 | Harmanpreet Kaur | IND-W | 59 | 3 | 50 | 29.5 | 40 | 118 | 9 | -- | -- | -- |
| 10 | Sharmin Akhter | BAN-W | 56 | 2 | 65 | 56 | 46 | 86.15 | 4 | -- | -- | -- |
| 11 | Kavisha Dilhari | SL-W | 55 | 3 | 40 | 55 | 44 | 137.5 | 7 | -- | -- | -- |
| 12 | Nannapat Koncharoenkai | THI-W | 49 | 1 | 38 | 49 | 49 | 128.95 | 7 | -- | -- | -- |
| 13 | Gul Feroza | PAK-W | 47 | 3 | 37 | 15.67 | 31 | 127.03 | 7 | -- | -- | -- |
| 14 | Harshitha Madavi | SL-W | 42 | 3 | 32 | 21 | 25 | 131.25 | 5 | -- | -- | -- |
| 15 | Dilara Akter | BAN-W | 39 | 2 | 31 | 19.5 | 27 | 125.81 | 6 | 1 | -- | -- |
| 16 | Nigar Sultana | BAN-W | 34 | 2 | 39 | 17 | 25 | 87.18 | 5 | -- | -- | -- |
| 17 | Imesha Dulani | SL-W | 32 | 3 | 42 | 10.67 | 27 | 76.19 | 5 | -- | -- | -- |
| 18 | Aliya Riaz | PAK-W | 29 | 3 | 25 | 14.5 | 25 | 116 | 2 | 2 | -- | -- |
| 19 | Winifred Duraisingam | ML-W | 28 | 1 | 47 | 28 | 28 | 59.57 | 2 | -- | -- | -- |
| 20 | Ayaka Kato Stafford | JAPWN | 25 | 1 | 47 | 25 | 25 | 53.19 | 2 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced