Asian Games Women's 2026 Best Bowling Figures
Asian Games Women's Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | NR-Shree Charani | IND-W | 4/10 | 11 | 30 | 8 | 3 | 2.73 |
| 2 | Deepti Sharma | IND-W | 3/6 | 10.4 | 27 | 7 | 1 | 2.53 |
| 3 | Umm e Hani | PAK-W | 3/10 | 10 | 66 | 3 | 1 | 6.6 |
| 4 | Nandani Sharma | IND-W | 3/25 | 8 | 54 | 3 | -- | 6.75 |
| 5 | Nurin Imanina Mohd Ikrimah | ML-W | 3/29 | 4 | 29 | 3 | -- | 7.25 |
| 6 | Onnicha Kamchomphu | THI-W | 3/37 | 3 | 37 | 3 | -- | 12.33 |
| 7 | Chamari Athapaththu | SL-W | 2/3 | 8 | 60 | 3 | -- | 7.5 |
| 8 | Shafali Verma | IND-W | 2/3 | 6 | 16 | 4 | -- | 2.67 |
| 9 | Kavisha Dilhari | SL-W | 2/4 | 10 | 77 | 3 | 1 | 7.7 |
| 10 | Shreyanka Patil | IND-W | 2/9 | 8.3 | 39 | 4 | -- | 4.59 |
| 11 | Mithali Ayodhya | SL-W | 2/15 | 8 | 72 | 2 | -- | 9 |
| 12 | Shorna Akter | BAN-W | 2/16 | 5 | 35 | 2 | -- | 7 |
| 13 | Nahida Akter | BAN-W | 2/21 | 8 | 69 | 3 | -- | 8.63 |
| 14 | Fatima Sana | PAK-W | 2/22 | 10 | 71 | 4 | -- | 7.1 |
| 15 | Sunida Chaturongrattana | THI-W | 2/23 | 2 | 23 | 2 | -- | 11.5 |
| 16 | Ritu Moni | BAN-W | 2/27 | 3 | 27 | 2 | -- | 9 |
| 17 | Suleeporn Laomi | THI-W | 1/3 | 2 | 3 | 1 | -- | 1.5 |
| 18 | Nonoha Yasumoto | JAPWN | 1/8 | 2 | 8 | 1 | 1 | 4 |
| 19 | Ayesha Zafar | PAK-W | 1/10 | 3 | 21 | 1 | -- | 7 |
| 20 | Phannita Maya | THI-W | 1/13 | 2 | 13 | 1 | -- | 6.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced