Asian Games Women's 2026 Most Wickets
Asian Games Women's Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NR-Shree Charani | IND-W | 8 | 3 | 11 | 4/10 | 66 | 3.75 | 2.73 | 30 | 1 | -- |
| 2 | Deepti Sharma | IND-W | 7 | 3 | 10.4 | 3/6 | 64 | 3.86 | 2.53 | 27 | -- | -- |
| 3 | Shafali Verma | IND-W | 4 | 3 | 6 | 2/3 | 36 | 4 | 2.67 | 16 | -- | -- |
| 4 | Shreyanka Patil | IND-W | 4 | 3 | 8.3 | 2/9 | 51 | 9.75 | 4.59 | 39 | -- | -- |
| 5 | Fatima Sana | PAK-W | 4 | 3 | 10 | 2/22 | 60 | 17.75 | 7.1 | 71 | -- | -- |
| 6 | Umm e Hani | PAK-W | 3 | 3 | 10 | 3/10 | 60 | 22 | 6.6 | 66 | -- | -- |
| 7 | Nandani Sharma | IND-W | 3 | 3 | 8 | 3/25 | 48 | 18 | 6.75 | 54 | -- | -- |
| 8 | Nurin Imanina Mohd Ikrimah | ML-W | 3 | 1 | 4 | 3/29 | 24 | 9.67 | 7.25 | 29 | -- | -- |
| 9 | Chamari Athapaththu | SL-W | 3 | 3 | 8 | 2/3 | 48 | 20 | 7.5 | 60 | -- | -- |
| 10 | Kavisha Dilhari | SL-W | 3 | 3 | 10 | 2/4 | 60 | 25.67 | 7.7 | 77 | -- | -- |
| 11 | Nashra Sandhu | PAK-W | 3 | 3 | 9.5 | 1/19 | 59 | 25.33 | 7.73 | 76 | -- | -- |
| 12 | Nahida Akter | BAN-W | 3 | 2 | 8 | 2/21 | 48 | 23 | 8.63 | 69 | -- | -- |
| 13 | Onnicha Kamchomphu | THI-W | 3 | 1 | 3 | 3/37 | 18 | 12.33 | 12.33 | 37 | -- | -- |
| 14 | Shanjida Akther Maghla | BAN-W | 2 | 2 | 8 | 1/25 | 48 | 26.5 | 6.63 | 53 | -- | -- |
| 15 | Sugandika Kumari | SL-W | 2 | 3 | 11 | 1/31 | 66 | 38.5 | 7 | 77 | -- | -- |
| 16 | Shorna Akter | BAN-W | 2 | 2 | 5 | 2/16 | 30 | 17.5 | 7 | 35 | -- | -- |
| 17 | Ritu Moni | BAN-W | 2 | 1 | 3 | 2/27 | 18 | 13.5 | 9 | 27 | -- | -- |
| 18 | Mithali Ayodhya | SL-W | 2 | 3 | 8 | 2/15 | 48 | 36 | 9 | 72 | -- | -- |
| 19 | Sunida Chaturongrattana | THI-W | 2 | 1 | 2 | 2/23 | 12 | 11.5 | 11.5 | 23 | -- | -- |
| 20 | Suleeporn Laomi | THI-W | 1 | 1 | 2 | 1/3 | 12 | 3 | 1.5 | 3 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced