Emirates D10 2026 Highest Average
Emirates D10 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Salman Ali Khan | ABD | 60 | 4 | 1 | 60 | -- |
| 2 | Muhammad Aftab Alam | EMB | 57.33 | 4 | 4 | 172 | 1 |
| 3 | Ronak Panoly | DUB | 55.8 | 8 | 8 | 279 | 3 |
| 4 | Mohammed Irshad Iqbal | SHA | 43 | 4 | 4 | 129 | 1 |
| 5 | Masood Gurbaz | SHA | 38.5 | 3 | 3 | 77 | 1 |
| 6 | Yayin Kiran Rai | FUJ | 37.83 | 8 | 8 | 227 | 2 |
| 7 | Lovepreet Singh Bajwa | AJM | 37.8 | 8 | 7 | 189 | 2 |
| 8 | Wahab Hassan | EMB | 37 | 6 | 3 | 37 | 2 |
| 9 | Ansh Tandon | DUB | 36.33 | 4 | 4 | 109 | 1 |
| 10 | Mohd Anas Khan | EMB | 33 | 5 | 3 | 33 | 2 |
| 11 | Hasnain Khan | EMB | 31 | 3 | 3 | 62 | 1 |
| 12 | Uddish Suri | FUJ | 29 | 5 | 3 | 29 | 2 |
| 13 | Rayan Khan | ABD | 28.17 | 8 | 8 | 169 | 2 |
| 14 | Yash Sabnani | DUB | 28 | 6 | 4 | 56 | 2 |
| 15 | Muhammad Aftab Javed | AJM | 27.5 | 6 | 5 | 110 | 1 |
| 16 | Ahmed Tariq | EMB | 27.5 | 7 | 7 | 110 | 3 |
| 17 | Vriitya Aravind | ABD | 24.86 | 8 | 8 | 174 | 1 |
| 18 | Nasir Faraz | ABD | 24.67 | 6 | 5 | 74 | 2 |
| 19 | Prashan Silva | ABD | 24.5 | 5 | 4 | 98 | -- |
| 20 | Atta Rahman | DUB | 24.5 | 7 | 4 | 49 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced