Emirates D10 2026 Bowling Maidens
Emirates D10 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Umair | ABD | 1 | 9 | 14 | 153 | 4 | -- |
| 2 | Sanchit Sharma | DUB | 1 | 10 | 19 | 142 | 14 | -- |
| 3 | Said Nazir | DUB | 1 | 7 | 13.2 | 119 | 7 | -- |
| 4 | Naseem Khan | FUJ | -- | 5 | 8 | 80 | 3 | -- |
| 5 | Muhammad Hasher | SHA | -- | 9 | 1 | 10 | 1 | -- |
| 6 | Ali Asgar Shums | EMR | -- | 10 | 17 | 172 | 7 | -- |
| 7 | Ahmad Ali Khilji | ABD | -- | 5 | 6 | 61 | 5 | -- |
| 8 | Muditha Disanayaka | ABD | -- | 11 | 18 | 183 | 9 | -- |
| 9 | Naseem Mehsud | AJM | -- | 6 | 11 | 112 | 4 | -- |
| 10 | Nasir Faraz | ABD | -- | 8 | 3 | 31 | 4 | -- |
| 11 | Wahab Hassan | EMB | -- | 7 | 13 | 135 | 1 | -- |
| 12 | Sudais Ur Rehman | EMR | -- | 7 | 11 | 115 | 6 | -- |
| 13 | Harsh Desai | EMR | -- | 10 | 15 | 158 | 9 | -- |
| 14 | Aryaman Sharma | AJM | -- | 8 | 13.4 | 146 | 12 | -- |
| 15 | Sahib Rahman | FUJ | -- | 5 | 6.3 | 70 | 4 | -- |
| 16 | Vriitya Aravind | ABD | -- | 11 | 16.5 | 182 | 10 | -- |
| 17 | Tahir Zaman | EMB | -- | 3 | 6 | 65 | 3 | -- |
| 18 | Gatin Wadhwa | EMR | -- | 5 | 7.3 | 82 | 3 | -- |
| 19 | Aditya Singh Chauhan | EMR | -- | 6 | 1 | 11 | 1 | -- |
| 20 | Mohammed Irshad Iqbal | SHA | -- | 5 | 9 | 102 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced