Emirates D10 2026 Most Wickets
Emirates D10 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchit Sharma | DUB | 13 | 9 | 17 | 4/6 | 102 | 8.85 | 6.76 | 115 | 2 | -- |
| 2 | Nilansh Keswani | DUB | 11 | 6 | 11 | 3/7 | 66 | 8.18 | 8.18 | 90 | -- | -- |
| 3 | Umar Faisal | FUJ | 10 | 6 | 11 | 3/6 | 66 | 6 | 5.45 | 60 | -- | -- |
| 4 | Aryaman Sharma | AJM | 10 | 7 | 11.4 | 3/9 | 70 | 12.1 | 10.37 | 121 | -- | -- |
| 5 | Sayed Hamza | FUJ | 9 | 7 | 11 | 3/11 | 66 | 9.11 | 7.45 | 82 | -- | -- |
| 6 | Vicky Ranjan | EMB | 9 | 6 | 11 | 4/8 | 66 | 10.22 | 8.36 | 92 | 1 | -- |
| 7 | Baitullah khan | DUB | 9 | 6 | 12 | 3/16 | 72 | 11.67 | 8.75 | 105 | -- | -- |
| 8 | Vriitya Aravind | ABD | 9 | 9 | 14.5 | 3/18 | 89 | 17.33 | 10.52 | 156 | -- | -- |
| 9 | Dhruv Parashar | DUB | 8 | 9 | 18 | 2/14 | 108 | 18 | 8 | 144 | -- | -- |
| 10 | Usama Jameel | EMB | 8 | 7 | 10.3 | 3/14 | 63 | 11.5 | 8.76 | 92 | -- | -- |
| 11 | Muditha Disanayaka | ABD | 8 | 8 | 14.3 | 2/16 | 87 | 17.5 | 9.66 | 140 | -- | -- |
| 12 | Mohammad Aniq | AJM | 8 | 8 | 11 | 2/3 | 66 | 13.5 | 9.82 | 108 | -- | -- |
| 13 | Faisal Altaf | SHA | 8 | 9 | 15.2 | 3/15 | 92 | 22.5 | 11.74 | 180 | -- | -- |
| 14 | Nabeel Aziz | SHA | 7 | 8 | 13.3 | 3/22 | 81 | 14.86 | 7.7 | 104 | -- | -- |
| 15 | Essam Muti Ur Rab | AJM | 7 | 4 | 8 | 3/18 | 48 | 8.86 | 7.75 | 62 | -- | -- |
| 16 | Said Nazir | DUB | 6 | 6 | 11.2 | 2/18 | 68 | 14.5 | 7.68 | 87 | -- | -- |
| 17 | Noorullah Ayobi | FUJ | 6 | 8 | 11.1 | 2/12 | 67 | 17.5 | 9.4 | 105 | -- | -- |
| 18 | Harsh Desai | EMR | 6 | 10 | 13 | 2/12 | 78 | 22 | 10.15 | 132 | -- | -- |
| 19 | Sudais Ur Rehman | EMR | 6 | 7 | 11 | 2/23 | 66 | 19.17 | 10.45 | 115 | -- | -- |
| 20 | Bilal Muhammad | AJM | 6 | 4 | 8 | 3/22 | 48 | 17.5 | 13.13 | 105 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced