Oman Invitational Triangular 2026 Highest Strike Rates (Innings)
Oman Invitational Triangular Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Irfan Umair | MUM | 216.67 | 1 | 1 | 13 | -- |
| 2 | Nadeem Khan | OMN | 191.3 | 1 | 1 | 44 | -- |
| 3 | Anand Joseph | KER | 180 | 1 | 1 | 9 | 9 |
| 4 | Sairaj Patil | MUM | 150 | 1 | 1 | 39 | -- |
| 5 | Krishna Devan | KER | 150 | 1 | 1 | 24 | 24 |
| 6 | Biju Narayanan | KER | 150 | 1 | 1 | 3 | -- |
| 7 | Karthik B Nair | KER | 147.62 | 1 | 1 | 31 | -- |
| 8 | Hasnain Ali Shah | OMN | 140 | 1 | 1 | 7 | 7 |
| 9 | Nikhil Malik | KER | 131.71 | 1 | 1 | 54 | 54 |
| 10 | Vedant Mohan Murkar | MUM | 128.57 | 1 | 1 | 18 | 18 |
| 11 | Hasnain Ali Shah | OMN | 127.27 | 1 | 1 | 14 | 14 |
| 12 | Afriedh KT | OMN | 125 | 1 | 1 | 5 | -- |
| 13 | Anand Joseph | KER | 124.14 | 1 | 1 | 36 | -- |
| 14 | Ayush Vartak | MUM | 123.73 | 1 | 1 | 73 | 73 |
| 15 | Ishan Mulchandani | MUM | 122.58 | 1 | 1 | 152 | 152 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced