Oman Invitational Triangular 2026 Best Bowling Figures
Oman Invitational Triangular Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Akhil Scaria | KER | 5/32 | 32.1 | 172 | 9 | 1 | 5.35 |
| 2 | Karthik Shaji Kumar | MUM | 4/34 | 19.4 | 88 | 6 | 1 | 4.47 |
| 3 | Abdul Khaliq Khan | OMN | 4/50 | 9.3 | 50 | 4 | -- | 5.26 |
| 4 | Anand Joseph | KER | 4/60 | 23 | 142 | 5 | 2 | 6.17 |
| 5 | Maxwell Swaminathan | MUM | 3/27 | 40 | 153 | 10 | 2 | 3.83 |
| 6 | Nadeem Khan | OMN | 3/27 | 40 | 174 | 7 | 3 | 4.35 |
| 7 | Karthik B Nair | KER | 3/30 | 23 | 135 | 4 | -- | 5.87 |
| 8 | Yash Dicholkar | MUM | 3/33 | 29 | 171 | 5 | 1 | 5.9 |
| 9 | Hasnain Ali Shah | OMN | 3/36 | 16.4 | 85 | 4 | -- | 5.1 |
| 10 | Sarath | KER | 3/37 | 15 | 68 | 4 | -- | 4.53 |
| 11 | Pratik Mishra | MUM | 3/68 | 20 | 130 | 4 | 1 | 6.5 |
| 12 | Mujibur Imran Ali | OMN | 2/17 | 19.1 | 86 | 2 | 3 | 4.49 |
| 13 | Vedant Ganesh Gore | MUM | 2/29 | 16 | 85 | 2 | -- | 5.31 |
| 14 | Abdul Basith | KER | 2/32 | 23 | 89 | 5 | -- | 3.87 |
| 15 | Irfan Umair | MUM | 2/37 | 26 | 129 | 4 | 1 | 4.96 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced