Oman Invitational Triangular 2026 Best Economy Rates
Oman Invitational Triangular Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Swaminathan | MUM | 3.83 | 4 | 40 | 4 | 10 | 15.3 | 24 |
| 2 | Abdul Basith | KER | 3.87 | 3 | 23 | 3 | 5 | 17.8 | 27.6 |
| 3 | Nikhil Malik | KER | 4.28 | 3 | 25 | 3 | 1 | 107 | 150 |
| 4 | Sanju Sanjeev | OMN | 4.33 | 3 | 3 | 2 | 2 | 6.5 | 9 |
| 5 | Nadeem Khan | OMN | 4.35 | 4 | 40 | 4 | 7 | 24.86 | 34.29 |
| 6 | Vignesh Puthur | KER | 4.4 | 1 | 10 | 1 | 2 | 22 | 30 |
| 7 | Karthik Shaji Kumar | MUM | 4.47 | 3 | 19.4 | 3 | 6 | 14.67 | 19.67 |
| 8 | Mujibur Imran Ali | OMN | 4.49 | 4 | 19.1 | 4 | 2 | 43 | 57.5 |
| 9 | Sarath | KER | 4.53 | 2 | 15 | 2 | 4 | 17 | 22.5 |
| 10 | Shakeel Ahmed | OMN | 4.6 | 2 | 20 | 2 | 4 | 23 | 30 |
| 11 | Faisal Shah | OMN | 4.71 | 1 | 7 | 1 | 1 | 33 | 42 |
| 12 | Irfan Umair | MUM | 4.96 | 3 | 26 | 3 | 4 | 32.25 | 39 |
| 13 | Hasnain Ali Shah | OMN | 5.1 | 2 | 16.4 | 2 | 4 | 21.25 | 25 |
| 14 | Jitenkumar Ramanandi | OMN | 5.16 | 3 | 19 | 3 | 3 | 32.67 | 38 |
| 15 | Abdul Khaliq Khan | OMN | 5.26 | 1 | 9.3 | 1 | 4 | 12.5 | 14.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced