Oman Invitational Triangular 2026 Bowling Most Runs Conceded In Innings
Oman Invitational Triangular Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Yash Dicholkar | MUM | 83 | 10 | 2 | 2/83 | -- | 8.3 |
| 2 | Karthik B Nair | KER | 70 | 7 | 1 | 1/70 | -- | 10 |
| 3 | Pratik Mishra | MUM | 68 | 10 | 3 | 3/68 | 1 | 6.8 |
| 4 | Maxwell Swaminathan | MUM | 64 | 10 | 2 | 2/64 | -- | 6.4 |
| 5 | Sijomon Joseph | KER | 63 | 8 | -- | 0/63 | -- | 7.88 |
| 6 | Pratik Mishra | MUM | 62 | 10 | 1 | 1/62 | -- | 6.2 |
| 7 | Irfan Umair | MUM | 62 | 8 | 1 | 1/62 | -- | 7.75 |
| 8 | Biju Narayanan | KER | 61 | 10 | 1 | 1/61 | -- | 6.1 |
| 9 | Anand Joseph | KER | 60 | 10 | 4 | 4/60 | 2 | 5.9 |
| 10 | Akhil Scaria | KER | 59 | 9 | 2 | 2/59 | -- | 6.56 |
| 11 | Nadeem Khan | OMN | 58 | 10 | 1 | 1/58 | -- | 5.8 |
| 12 | Nikhil Malik | KER | 58 | 10 | -- | 0/58 | -- | 5.8 |
| 13 | Yash Dicholkar | MUM | 55 | 10 | -- | 0/55 | 1 | 5.5 |
| 14 | Anand Joseph | KER | 55 | 7 | 1 | 1/55 | -- | 7.86 |
| 15 | Nadeem Khan | OMN | 51 | 10 | 2 | 2/51 | -- | 5.1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced