CSA T20 Challenge 2026 Most Runs
CSA T20 Challenge Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | TIT | 376 | 4 | 185 | 125.33 | 188 | 203.24 | 39 | 21 | 1 | 1 |
| 2 | Joshua van Heerden | WPR | 249 | 6 | 174 | 62.25 | 88 | 143.1 | 18 | 11 | -- | 2 |
| 3 | Sinethemba Qeshile | TIT | 233 | 6 | 118 | 38.83 | 59 | 197.46 | 31 | 10 | -- | 2 |
| 4 | Gavin Kaplan | BOL | 221 | 5 | 148 | 73.67 | 74 | 149.32 | 20 | 5 | -- | 2 |
| 5 | Dewald Brevis | TIT | 192 | 5 | 86 | 48 | 83 | 223.26 | 6 | 21 | -- | 1 |
| 6 | Wihan Lubbe | NWD | 176 | 5 | 125 | 35.2 | 77 | 140.8 | 21 | 3 | -- | 2 |
| 7 | Jurie Snyman | EASTN | 175 | 5 | 112 | 43.75 | 95 | 156.25 | 11 | 11 | -- | 2 |
| 8 | Grant Roelofsen | DOL | 172 | 5 | 89 | 34.4 | 72 | 193.26 | 15 | 12 | -- | 2 |
| 9 | Jason Smith | DOL | 164 | 5 | 115 | 54.67 | 66 | 142.61 | 12 | 8 | -- | 2 |
| 10 | Ludwich Schuld | NWD | 159 | 5 | 113 | 31.8 | 80 | 140.71 | 9 | 9 | -- | 1 |
| 11 | Bryce Parsons | DOL | 156 | 5 | 103 | 31.2 | 83 | 151.46 | 14 | 8 | -- | 2 |
| 12 | Kashief Joseph | WPR | 153 | 6 | 106 | 38.25 | 82 | 144.34 | 10 | 8 | -- | 1 |
| 13 | Neil Brand | BOL | 147 | 4 | 94 | 36.75 | 76 | 156.38 | 12 | 6 | -- | 1 |
| 14 | Daniel Smith | WPR | 143 | 5 | 92 | 143 | 86 | 155.43 | 8 | 6 | -- | 1 |
| 15 | Janneman Malan | SWD | 143 | 4 | 112 | 47.67 | 67 | 127.68 | 7 | 7 | -- | 1 |
| 16 | Jordan Hermann | WAR | 137 | 3 | 93 | 45.67 | 70 | 147.31 | 11 | 6 | -- | -- |
| 17 | Zubayr Hamza | LIO | 137 | 3 | 95 | 68.5 | 70 | 144.21 | 15 | 4 | -- | 2 |
| 18 | Gareth Dukes | KNI | 135 | 4 | 93 | 45 | 82 | 145.16 | 11 | 5 | -- | 1 |
| 19 | Diego Rosier | NWD | 135 | 5 | 108 | 27 | 45 | 125 | 12 | 4 | -- | -- |
| 20 | Edward Moore | WPR | 133 | 4 | 99 | 33.25 | 62 | 134.34 | 10 | 5 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced