Africa Continental Cup 2026 Highest Strike Rates (Innings)
Africa Continental Cup 2026 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Cosmas Kyewuta | UGA | 450 | 1 | 1 | 18 | 18 |
| 2 | Riazat Ali Shah | UGA | 400 | 1 | 1 | 32 | -- |
| 3 | David Uwimana | RND | 300 | 1 | 1 | 9 | -- |
| 4 | Ignace Ntirenganya | RND | 300 | 1 | 1 | 6 | -- |
| 5 | Cosmas Kyewuta | UGA | 300 | 1 | 1 | 6 | 6 |
| 6 | Dhiren Gondaria | KNA | 285 | 1 | 1 | 57 | -- |
| 7 | David Uwimana | RND | 266.67 | 1 | 1 | 24 | -- |
| 8 | Emile Rukiriza | RND | 263.64 | 1 | 1 | 29 | -- |
| 9 | Gurdeep Singh | KNA | 257.14 | 1 | 1 | 18 | 18 |
| 10 | Brian Likavu | KNA | 257.14 | 1 | 1 | 18 | 18 |
| 11 | Alusine Turay | SLE | 250 | 1 | 1 | 20 | 20 |
| 12 | Muhammad Nadir | RND | 250 | 1 | 1 | 15 | -- |
| 13 | Olipa Gerald | UGA | 244.12 | 1 | 1 | 83 | -- |
| 14 | Olipa Gerald | UGA | 240 | 1 | 1 | 24 | 24 |
| 15 | Olipa Gerald | UGA | 237.5 | 1 | 1 | 19 | 19 |
| 16 | Gurdeep Singh | KNA | 234.38 | 1 | 1 | 75 | 75 |
| 17 | Olipa Gerald | UGA | 233.33 | 1 | 1 | 21 | -- |
| 18 | Matthew Musinguzi | UGA | 233.33 | 1 | 1 | 14 | 14 |
| 19 | Sukhdeep Singh | KNA | 219.23 | 1 | 1 | 57 | -- |
| 20 | Francis Muia Mutua | KNA | 206.67 | 1 | 1 | 31 | 31 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced