Africa Continental Cup 2026 Bowling Maidens
Africa Continental Cup 2026 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Nadir | RND | 3 | 8 | 28 | 128 | 12 | -- |
| 2 | Shem Ngoche | KNA | 2 | 9 | 33 | 147 | 9 | -- |
| 3 | Matthew Musinguzi | UGA | 2 | 9 | 36 | 220 | 11 | -- |
| 4 | Eric Kubwimana | RND | 2 | 3 | 11 | 73 | 6 | -- |
| 5 | Olipa Gerald | UGA | 1 | 9 | 8.4 | 34 | 3 | -- |
| 6 | Joseph Baguma | UGA | 1 | 9 | 31 | 161 | 17 | -- |
| 7 | Sachin Gill | KNA | 1 | 8 | 30 | 183 | 14 | -- |
| 8 | Raymond Coker | SLE | 1 | 8 | 25.1 | 165 | 5 | -- |
| 9 | Katlo Piet | BTS | 1 | 8 | 19 | 168 | 10 | -- |
| 10 | Yves Cyusa | RND | 1 | 8 | 7 | 64 | 8 | -- |
| 11 | Mohamed Turay | SLE | 1 | 6 | 13 | 121 | 2 | -- |
| 12 | Martin Akayezu | RND | 1 | 8 | 24 | 228 | 9 | -- |
| 13 | Samuel Conteh | SLE | 1 | 8 | 24.5 | 237 | 5 | -- |
| 14 | Abu Kamara | SLE | -- | 8 | 13 | 130 | 4 | -- |
| 15 | Mmoloki Mooketsi | BTS | -- | 5 | 14.4 | 153 | 5 | -- |
| 16 | Ignace Ntirenganya | RND | -- | 6 | 19 | 213 | 4 | -- |
| 17 | Boemo Khumalo | BTS | -- | 8 | 10 | 118 | 3 | -- |
| 18 | Thatayaone Tshose | BTS | -- | 8 | 10 | 147 | 7 | -- |
| 19 | Tumelo Mpatane | BTS | -- | 4 | 3 | 53 | 1 | -- |
| 20 | Aliya Kamara | SLE | -- | 7 | 4 | 71 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced