Africa Continental Cup 2026 Most Runs
Africa Continental Cup 2026 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olipa Gerald | UGA | 375 | 9 | 205 | 62.5 | 95 | 182.93 | 25 | 31 | -- | 3 |
| 2 | Dhiren Gondaria | KNA | 366 | 7 | 212 | 73.2 | 94 | 172.64 | 29 | 27 | -- | 3 |
| 3 | Robinson Obuya | UGA | 313 | 9 | 202 | 52.17 | 118 | 154.95 | 31 | 19 | 1 | 1 |
| 4 | Vinoo Balakrishnan | BTS | 277 | 8 | 233 | 39.57 | 61 | 118.88 | 35 | 6 | -- | 1 |
| 5 | Hamza Khan | RND | 255 | 8 | 164 | 36.43 | 93 | 155.49 | 17 | 21 | -- | 2 |
| 6 | Monroux Kasselman | BTS | 220 | 8 | 133 | 27.5 | 74 | 165.41 | 22 | 16 | -- | 3 |
| 7 | Rakep Patel | KNA | 219 | 8 | 156 | 43.8 | 58 | 140.38 | 26 | 7 | -- | 3 |
| 8 | Riazat Ali Shah | UGA | 214 | 9 | 127 | 42.8 | 53 | 168.5 | 18 | 14 | -- | 1 |
| 9 | Charles Musemeza | UGA | 214 | 8 | 156 | 26.75 | 89 | 137.18 | 20 | 12 | -- | 1 |
| 10 | Didier Ndikubwimana | RND | 211 | 8 | 192 | 26.38 | 69 | 109.9 | 28 | 7 | -- | 1 |
| 11 | Abu Kamara | SLE | 177 | 8 | 179 | 25.29 | 46 | 98.88 | 22 | 2 | -- | -- |
| 12 | Rushab Patel | KNA | 172 | 9 | 118 | 24.57 | 51 | 145.76 | 23 | 7 | -- | 1 |
| 13 | Isae Niyomugabo | RND | 158 | 8 | 155 | 26.33 | 55 | 101.94 | 10 | 6 | -- | 2 |
| 14 | Alusine Turay | SLE | 141 | 8 | 128 | 17.63 | 78 | 110.16 | 19 | 6 | -- | 1 |
| 15 | Gurdeep Singh | KNA | 138 | 7 | 72 | 27.6 | 75 | 191.67 | 17 | 9 | -- | 1 |
| 16 | Valentine Mbazo | BTS | 137 | 7 | 151 | 19.57 | 50 | 90.73 | 15 | 1 | -- | 1 |
| 17 | Sukhdeep Singh | KNA | 132 | 9 | 94 | 26.4 | 57 | 140.43 | 11 | 7 | -- | 1 |
| 18 | Brian Likavu | KNA | 127 | 7 | 69 | 31.75 | 49 | 184.06 | 8 | 11 | -- | -- |
| 19 | Sachin Gill | KNA | 122 | 8 | 118 | 24.4 | 26 | 103.39 | 5 | 6 | -- | -- |
| 20 | David Uwimana | RND | 110 | 8 | 78 | 22 | 35 | 141.03 | 5 | 9 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced