Africa Continental Cup 2026 Highest Strike Rates
Africa Continental Cup 2026 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Cosmas Kyewuta | UGA | 371.43 | 6 | 3 | 26 | 13 |
| 2 | Matthew Musinguzi | UGA | 233.33 | 9 | 1 | 14 | 14 |
| 3 | Gurdeep Singh | KNA | 191.67 | 7 | 5 | 138 | 27.6 |
| 4 | Brian Likavu | KNA | 184.06 | 7 | 6 | 127 | 31.75 |
| 5 | Olipa Gerald | UGA | 182.93 | 9 | 9 | 375 | 62.5 |
| 6 | Francis Muia Mutua | KNA | 178.95 | 9 | 5 | 68 | 13.6 |
| 7 | Dhiren Gondaria | KNA | 172.64 | 7 | 7 | 366 | 73.2 |
| 8 | Muhammad Nadir | RND | 171.88 | 8 | 4 | 55 | 18.33 |
| 9 | Iradukunda Jean Michel | RND | 170 | 3 | 1 | 17 | 17 |
| 10 | Riazat Ali Shah | UGA | 168.5 | 9 | 7 | 214 | 42.8 |
| 11 | Monroux Kasselman | BTS | 165.41 | 8 | 8 | 220 | 27.5 |
| 12 | Hamza Khan | RND | 155.49 | 8 | 8 | 255 | 36.43 |
| 13 | Robinson Obuya | UGA | 154.95 | 9 | 9 | 313 | 52.17 |
| 14 | Peter Koech | KNA | 150 | 6 | 1 | 9 | -- |
| 15 | Rushab Patel | KNA | 145.76 | 9 | 9 | 172 | 24.57 |
| 16 | Kenneth Waiswa | UGA | 141.67 | 9 | 6 | 85 | 21.25 |
| 17 | Emile Rukiriza | RND | 141.67 | 8 | 7 | 68 | 13.6 |
| 18 | David Uwimana | RND | 141.03 | 8 | 8 | 110 | 22 |
| 19 | Sukhdeep Singh | KNA | 140.43 | 9 | 7 | 132 | 26.4 |
| 20 | Rakep Patel | KNA | 140.38 | 8 | 6 | 219 | 43.8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced