Africa Continental Cup 2026 Most Wickets
Africa Continental Cup 2026 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Baguma | UGA | 17 | 9 | 31 | 3/14 | 186 | 9.47 | 5.19 | 161 | -- | -- |
| 2 | Sachin Gill | KNA | 14 | 8 | 30 | 3/17 | 180 | 13.07 | 6.1 | 183 | -- | -- |
| 3 | Muhammad Nadir | RND | 12 | 8 | 28 | 3/11 | 168 | 10.67 | 4.57 | 128 | -- | -- |
| 4 | Juma Miyaji | UGA | 12 | 7 | 26.3 | 3/39 | 159 | 13.83 | 6.26 | 166 | -- | -- |
| 5 | Matthew Musinguzi | UGA | 11 | 9 | 36 | 3/23 | 216 | 20 | 6.11 | 220 | -- | -- |
| 6 | Katlo Piet | BTS | 10 | 8 | 19 | 4/24 | 114 | 16.8 | 8.84 | 168 | 1 | -- |
| 7 | Shem Ngoche | KNA | 9 | 9 | 33 | 2/11 | 198 | 16.33 | 4.45 | 147 | -- | -- |
| 8 | Emile Rukiriza | RND | 9 | 8 | 27 | 2/7 | 162 | 22.11 | 7.37 | 199 | -- | -- |
| 9 | Cosmas Kyewuta | UGA | 9 | 6 | 21 | 3/20 | 126 | 19.22 | 8.24 | 173 | -- | -- |
| 10 | George Sesay | SLE | 9 | 8 | 29 | 2/21 | 174 | 28 | 8.69 | 252 | -- | -- |
| 11 | Martin Akayezu | RND | 9 | 8 | 24 | 3/36 | 144 | 25.33 | 9.5 | 228 | -- | -- |
| 12 | Enock Kasaija | UGA | 8 | 5 | 18 | 3/28 | 108 | 14.5 | 6.44 | 116 | -- | -- |
| 13 | Lucas Ndandason | KNA | 8 | 6 | 21 | 3/44 | 126 | 19.63 | 7.48 | 157 | -- | -- |
| 14 | Yves Cyusa | RND | 8 | 8 | 7 | 4/13 | 42 | 8 | 9.14 | 64 | 1 | -- |
| 15 | Francis Muia Mutua | KNA | 7 | 9 | 30.5 | 2/31 | 185 | 35.57 | 8.08 | 249 | -- | -- |
| 16 | Thatayaone Tshose | BTS | 7 | 8 | 10 | 3/30 | 60 | 21 | 14.7 | 147 | -- | -- |
| 17 | Eric Kubwimana | RND | 6 | 3 | 11 | 4/8 | 66 | 12.17 | 6.64 | 73 | 1 | -- |
| 18 | Vishil Patel | KNA | 6 | 6 | 16 | 2/20 | 96 | 18.83 | 7.06 | 113 | -- | -- |
| 19 | Raymond Coker | SLE | 5 | 8 | 25.1 | 2/11 | 151 | 33 | 6.56 | 165 | -- | -- |
| 20 | Samuel Conteh | SLE | 5 | 8 | 24.5 | 2/27 | 149 | 47.4 | 9.54 | 237 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced