Australia Domestic One-Day Cup 2026 Highest Average
Australia Domestic One-Day Cup Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Jake Fraser-McGurk | SOA | 130 | 2 | 2 | 130 | 1 |
| 2 | Jordan Silk | TAS | 142 | 2 | 1 | 142 | -- |
| 3 | Liam Blackford | VIC | 181 | 2 | 2 | 181 | 1 |
| 4 | William Salzmann | NSW | 96 | 2 | 2 | 96 | 1 |
| 5 | Jake Scott | NSW | 95 | 2 | 2 | 95 | 1 |
| 6 | Jake Weatherald | SOA | 92 | 2 | 1 | 92 | -- |
| 7 | Dylan Mclachlan | QUN | 73 | 2 | 2 | 73 | 1 |
| 8 | Nic Maddinson | NSW | 70 | 2 | 2 | 140 | -- |
| 9 | Will Sutherland | VIC | 66.5 | 2 | 2 | 133 | -- |
| 10 | Kurtis Patterson | NSW | 63 | 1 | 1 | 63 | -- |
| 11 | Hugh Weibgen | QUN | 63 | 2 | 2 | 126 | -- |
| 12 | Tim Ward | TAS | 61 | 2 | 1 | 61 | -- |
| 13 | Jack Clayton | QUN | 58 | 2 | 2 | 116 | -- |
| 14 | Caleb Jewell | TAS | 54 | 2 | 2 | 54 | 1 |
| 15 | Mackenzie Harvey | SOA | 53 | 2 | 2 | 53 | 1 |
| 16 | Kieran Elliott | WAU | 53 | 2 | 2 | 53 | 1 |
| 17 | Marnus Labuschagne | QUN | 51 | 2 | 2 | 102 | -- |
| 18 | Hugo Burdon | QUN | 48.5 | 2 | 2 | 97 | -- |
| 19 | Lachlan Hearne | QUN | 46 | 1 | 1 | 46 | -- |
| 20 | Riley Kingsell | NSW | 40 | 2 | 2 | 80 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced