Australia Domestic One-Day Cup 2026 Most Wickets
Australia Domestic One-Day Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Thornton | SOA | 6 | 2 | 18 | 4/52 | 108 | 21.5 | 7.17 | 129 | 1 | -- |
| 2 | Riley Meredith | TAS | 5 | 2 | 18 | 4/11 | 108 | 14 | 3.89 | 70 | 1 | -- |
| 3 | Ben Dwarshuis | NSW | 5 | 2 | 19 | 3/57 | 114 | 18.2 | 4.79 | 91 | -- | -- |
| 4 | Harry Hoekstra | VIC | 5 | 2 | 15.5 | 5/42 | 95 | 16.4 | 5.18 | 82 | -- | 1 |
| 5 | Tom Straker | QUN | 5 | 2 | 19 | 4/50 | 114 | 31 | 8.16 | 155 | 1 | -- |
| 6 | Scott Boland | VIC | 3 | 1 | 10 | 3/46 | 60 | 15.33 | 4.6 | 46 | -- | -- |
| 7 | Wes Agar | SOA | 3 | 2 | 20 | 2/26 | 120 | 33.67 | 5.05 | 101 | -- | -- |
| 8 | Tanveer Sangha | NSW | 3 | 2 | 20 | 2/45 | 120 | 36.67 | 5.5 | 110 | -- | -- |
| 9 | Matthew Kuhnemann | TAS | 3 | 2 | 16 | 2/71 | 96 | 29.67 | 5.56 | 89 | -- | -- |
| 10 | Charles Stobo | NSW | 3 | 2 | 18 | 2/71 | 108 | 36 | 6 | 108 | -- | -- |
| 11 | Hayden Kerr | QUN | 3 | 2 | 20 | 2/68 | 120 | 44.67 | 6.7 | 134 | -- | -- |
| 12 | Beau Webster | TAS | 3 | 2 | 15.2 | 3/31 | 92 | 34.67 | 6.78 | 104 | -- | -- |
| 13 | Jake Scott | NSW | 3 | 2 | 10.5 | 3/48 | 65 | 26 | 7.2 | 78 | -- | -- |
| 14 | Sam Elliott | VIC | 3 | 2 | 15 | 2/77 | 90 | 37 | 7.4 | 111 | -- | -- |
| 15 | Sean Abbott | NSW | 3 | 1 | 9.5 | 3/77 | 59 | 25.67 | 7.83 | 77 | -- | -- |
| 16 | Jack Nisbet | NSW | 2 | 1 | 10 | 2/40 | 60 | 20 | 4 | 40 | -- | -- |
| 17 | Jordan Buckingham | SOA | 2 | 1 | 10 | 2/51 | 60 | 25.5 | 5.1 | 51 | -- | -- |
| 18 | Mitchell Swepson | QUN | 2 | 2 | 20 | 1/54 | 120 | 56 | 5.6 | 112 | -- | -- |
| 19 | Benjamin Manenti | SOA | 2 | 2 | 12 | 2/54 | 72 | 34 | 5.67 | 68 | -- | -- |
| 20 | Doug Warren | VIC | 2 | 2 | 13 | 2/54 | 78 | 38.5 | 5.92 | 77 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced