Australia Domestic One-Day Cup 2026 Highest Strike Rates
Australia Domestic One-Day Cup Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Hayden Kerr | QUN | 200 | 2 | 2 | 34 | 17 |
| 2 | Kurtis Patterson | NSW | 196.88 | 1 | 1 | 63 | 63 |
| 3 | Mitchell Swepson | QUN | 183.33 | 2 | 2 | 22 | 22 |
| 4 | Dylan Mclachlan | QUN | 182.5 | 2 | 2 | 73 | 73 |
| 5 | Nathan McAndrew | SOA | 166.67 | 2 | 1 | 10 | 10 |
| 6 | Jerrssis Wadia | SOA | 166.67 | 2 | 1 | 10 | 10 |
| 7 | Jake Fraser-McGurk | SOA | 164.56 | 2 | 2 | 130 | 130 |
| 8 | Mitchell Owen | TAS | 164.29 | 2 | 2 | 69 | 34.5 |
| 9 | Max Bryant | QUN | 153.13 | 2 | 2 | 49 | 24.5 |
| 10 | Matthew Gilkes | SOA | 149.23 | 2 | 1 | 97 | -- |
| 11 | Tim Ward | TAS | 135.56 | 2 | 1 | 61 | 61 |
| 12 | Jordan Silk | TAS | 133.96 | 2 | 1 | 142 | 142 |
| 13 | Hugh Weibgen | QUN | 131.25 | 2 | 2 | 126 | 63 |
| 14 | Matthew Kuhnemann | TAS | 128.57 | 2 | 1 | 27 | -- |
| 15 | Lachlan Hearne | QUN | 115 | 1 | 1 | 46 | 46 |
| 16 | Liam Blackford | VIC | 114.56 | 2 | 2 | 181 | 181 |
| 17 | William Salzmann | NSW | 111.63 | 2 | 2 | 96 | 96 |
| 18 | Charles Stobo | NSW | 109.09 | 2 | 1 | 24 | 24 |
| 19 | Will Prestwidge | TAS | 108.33 | 2 | 1 | 39 | 39 |
| 20 | Ben Dwarshuis | NSW | 106.67 | 2 | 2 | 16 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced