Australia Domestic One-Day Cup 2026 Highest Individual Score
Australia Domestic One-Day Cup Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Blackford | VIC | 149 | 113 | -- | 131.86 | 16 | 6 |
| 2 | Jordan Silk | TAS | 142 | 106 | 142 | 133.96 | 20 | -- |
| 3 | Nic Maddinson | NSW | 126 | 127 | 126 | 99.21 | 11 | 6 |
| 4 | Hugh Weibgen | QUN | 125 | 89 | 125 | 140.45 | 11 | 7 |
| 5 | Will Sutherland | VIC | 100 | 106 | 100 | 94.34 | 8 | 4 |
| 6 | Matthew Gilkes | SOA | 97 | 65 | -- | 149.23 | 14 | 1 |
| 7 | Jake Weatherald | SOA | 92 | 90 | 92 | 102.22 | 6 | 4 |
| 8 | Jake Fraser-McGurk | SOA | 88 | 47 | 88 | 187.23 | 9 | 6 |
| 9 | Jack Clayton | QUN | 80 | 79 | 80 | 101.27 | 7 | 2 |
| 10 | Riley Kingsell | NSW | 79 | 82 | 79 | 96.34 | 8 | 3 |
| 11 | Hugo Burdon | QUN | 73 | 70 | 73 | 104.29 | 7 | 2 |
| 12 | William Salzmann | NSW | 70 | 65 | -- | 107.69 | 4 | 3 |
| 13 | Dylan Mclachlan | QUN | 66 | 29 | -- | 227.59 | 3 | 7 |
| 14 | Kurtis Patterson | NSW | 63 | 32 | 63 | 196.88 | 4 | 7 |
| 15 | Tim Ward | TAS | 61 | 45 | 61 | 135.56 | 3 | 4 |
| 16 | Marnus Labuschagne | QUN | 60 | 47 | 60 | 127.66 | 5 | 3 |
| 17 | Kieran Elliott | WAU | 53 | 71 | -- | 74.65 | 3 | 1 |
| 18 | Jake Scott | NSW | 52 | 39 | -- | 133.33 | 3 | 3 |
| 19 | Matthew Short | VIC | 46 | 52 | 46 | 88.46 | 5 | 1 |
| 20 | Lachlan Hearne | QUN | 46 | 40 | 46 | 115 | 5 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced