Canada Super 60 2026 Highest Average
Canada Super 60 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Obus Pienaar | VA | 103.5 | 7 | 6 | 207 | 4 |
| 2 | Isuru Udana | MRT | 75 | 5 | 4 | 75 | 3 |
| 3 | Josh Brown | MRT | 61.5 | 4 | 4 | 123 | 2 |
| 4 | Moeen Ali | VA | 58.33 | 7 | 7 | 175 | 4 |
| 5 | David Wiese | MGM | 49 | 6 | 5 | 147 | 2 |
| 6 | Ryan Higgins | MRT | 45 | 3 | 2 | 45 | 1 |
| 7 | Alex Lees | MGM | 37 | 6 | 6 | 185 | 1 |
| 8 | George Munsey | MGM | 36.5 | 6 | 5 | 146 | 1 |
| 9 | Nicholas Pooran | TTS | 34.5 | 7 | 7 | 207 | 1 |
| 10 | Martin Andersson | VA | 32 | 7 | 6 | 128 | 2 |
| 11 | Asa Tribe | BBZ | 30.8 | 6 | 6 | 154 | 1 |
| 12 | Aneurin Donald | VA | 30.17 | 7 | 7 | 181 | 1 |
| 13 | Chris Jordan | VA | 30 | 7 | 1 | 30 | -- |
| 14 | Andre Russell | MRT | 27.75 | 5 | 5 | 111 | 1 |
| 15 | Imad Wasim | TTS | 27.5 | 6 | 4 | 55 | 2 |
| 16 | Kieron Pollard | TTS | 27.17 | 7 | 7 | 163 | 1 |
| 17 | JJ Smuts | BBZ | 27 | 5 | 5 | 81 | 2 |
| 18 | Sikandar Raza | MGM | 26.33 | 5 | 4 | 79 | 1 |
| 19 | Dwaine Pretorius | WRW | 26 | 5 | 5 | 104 | 1 |
| 20 | Tajinder Singh | MRT | 24.5 | 4 | 4 | 98 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced