Canada Super 60 2026 Most Wickets
Canada Super 60 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardus Viljoen | BBZ | 12 | 6 | 12 | 4/23 | 72 | 10.58 | 10.58 | 127 | 1 | -- |
| 2 | Martin Andersson | VA | 12 | 7 | 14 | 3/24 | 84 | 13 | 11.14 | 156 | -- | -- |
| 3 | Lewis Gregory | VA | 10 | 7 | 12.3 | 4/13 | 75 | 13.8 | 11.04 | 138 | 1 | -- |
| 4 | David Wiese | MGM | 10 | 6 | 11 | 3/9 | 66 | 12.7 | 11.55 | 127 | -- | -- |
| 5 | Akhil Kumar | VA | 10 | 7 | 14 | 3/19 | 84 | 18.4 | 13.14 | 184 | -- | -- |
| 6 | Daniel Sams | TTS | 9 | 7 | 10 | 3/11 | 60 | 15.44 | 13.9 | 139 | -- | -- |
| 7 | Dominic Drakes | WRW | 7 | 5 | 9 | 2/14 | 54 | 15.86 | 12.33 | 111 | -- | -- |
| 8 | Baltej Singh | WRW | 7 | 5 | 9.5 | 2/14 | 59 | 17.43 | 12.41 | 122 | -- | -- |
| 9 | Isuru Udana | MRT | 6 | 5 | 10 | 2/6 | 60 | 19.83 | 11.9 | 119 | -- | -- |
| 10 | Imad Wasim | TTS | 6 | 6 | 8.2 | 2/16 | 50 | 17 | 12.24 | 102 | -- | -- |
| 11 | Dilon Heyliger | BBZ | 6 | 6 | 11 | 2/10 | 66 | 25.5 | 13.91 | 153 | -- | -- |
| 12 | Zahid Shirzad | MGM | 5 | 6 | 12 | 1/9 | 72 | 26 | 10.83 | 130 | -- | -- |
| 13 | James Fuller | WRW | 5 | 5 | 7.3 | 3/18 | 45 | 18 | 12 | 90 | -- | -- |
| 14 | Finley Dixon | BBZ | 5 | 3 | 4 | 3/24 | 24 | 9.6 | 12 | 48 | -- | -- |
| 15 | Ben Sanderson | VA | 5 | 7 | 12 | 2/4 | 72 | 31.2 | 13 | 156 | -- | -- |
| 16 | Abdul Raheem-Toppin | TTS | 5 | 7 | 12 | 2/23 | 72 | 38.4 | 16 | 192 | -- | -- |
| 17 | Tejinder Johal | TTS | 5 | 6 | 9.4 | 2/24 | 58 | 32 | 16.55 | 160 | -- | -- |
| 18 | Kaleem Sana | MGM | 4 | 6 | 12 | 2/3 | 72 | 21.5 | 7.17 | 86 | -- | -- |
| 19 | Richard Gleeson | MGM | 4 | 5 | 10 | 3/11 | 60 | 24.25 | 9.7 | 97 | -- | -- |
| 20 | Dwaine Pretorius | WRW | 4 | 5 | 6 | 2/36 | 36 | 19.75 | 13.17 | 79 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced