Canada Super 60 2026 Bowling Maidens
Canada Super 60 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Kuggeleijn | MRT | 1 | 5 | 9.4 | 113 | 3 | -- |
| 2 | Kaleem Sana | MGM | 1 | 6 | 12 | 86 | 4 | -- |
| 3 | Saad Bin Zafar | MGM | -- | 1 | 2 | 2 | 3 | -- |
| 4 | Hardus Viljoen | BBZ | -- | 6 | 12 | 127 | 12 | -- |
| 5 | Zahid Shirzad | MGM | -- | 6 | 12 | 130 | 5 | -- |
| 6 | Lewis Gregory | VA | -- | 7 | 12.3 | 138 | 10 | -- |
| 7 | Martin Andersson | VA | -- | 7 | 14 | 156 | 12 | -- |
| 8 | Tymal Mills | BBZ | -- | 5 | 9.5 | 112 | 3 | -- |
| 9 | Thomas Jack Draca | MRT | -- | 5 | 10 | 115 | 2 | -- |
| 10 | David Wiese | MGM | -- | 6 | 11 | 127 | 10 | -- |
| 11 | Tom Curran | BBZ | -- | 5 | 8 | 95 | 2 | -- |
| 12 | Isuru Udana | MRT | -- | 5 | 10 | 119 | 6 | -- |
| 13 | James Fuller | WRW | -- | 5 | 7.3 | 90 | 5 | -- |
| 14 | Finley Dixon | BBZ | -- | 3 | 4 | 48 | 5 | -- |
| 15 | Imad Wasim | TTS | -- | 6 | 8.2 | 102 | 6 | -- |
| 16 | Ben Raine | BBZ | -- | 5 | 6.4 | 82 | 1 | -- |
| 17 | Dominic Drakes | WRW | -- | 5 | 9 | 111 | 7 | -- |
| 18 | Matthew Spoors | VA | -- | 7 | 5 | 62 | 3 | -- |
| 19 | Baltej Singh | WRW | -- | 5 | 9.5 | 122 | 7 | -- |
| 20 | Chris Jordan | VA | -- | 7 | 8 | 102 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced