Canada Super 60 2026 Most Runs
Canada Super 60 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Lees | MGM | 185 | 6 | 68 | 37 | 70 | 272.06 | 13 | 19 | -- | 2 |
| 2 | Aneurin Donald | VA | 164 | 6 | 76 | 32.8 | 91 | 215.79 | 6 | 20 | -- | 1 |
| 3 | Asa Tribe | BBZ | 154 | 6 | 64 | 30.8 | 39 | 240.63 | 10 | 16 | -- | -- |
| 4 | David Wiese | MGM | 147 | 6 | 54 | 49 | 79 | 272.22 | 1 | 21 | -- | 1 |
| 5 | George Munsey | MGM | 146 | 6 | 65 | 36.5 | 66 | 224.62 | 7 | 16 | -- | 1 |
| 6 | Nicholas Pooran | TTS | 140 | 6 | 72 | 23.33 | 64 | 194.44 | 6 | 16 | -- | 1 |
| 7 | James Vince | BBZ | 129 | 6 | 55 | 21.5 | 73 | 234.55 | 3 | 16 | -- | 1 |
| 8 | Martin Andersson | VA | 128 | 6 | 59 | 42.67 | 76 | 216.95 | 6 | 14 | -- | 1 |
| 9 | Kieron Pollard | TTS | 128 | 6 | 65 | 25.6 | 40 | 196.92 | 7 | 14 | -- | -- |
| 10 | Josh Brown | MRT | 123 | 4 | 54 | 61.5 | 88 | 227.78 | 1 | 17 | -- | 1 |
| 11 | Andries Gous | TTS | 120 | 6 | 56 | 24 | 66 | 214.29 | 6 | 13 | -- | 1 |
| 12 | Moeen Ali | VA | 117 | 6 | 59 | 58.5 | 48 | 198.31 | 4 | 12 | -- | -- |
| 13 | Andre Russell | MRT | 111 | 5 | 47 | 27.75 | 33 | 236.17 | 8 | 12 | -- | -- |
| 14 | Aaron Johnson | VA | 106 | 6 | 59 | 17.67 | 38 | 179.66 | 6 | 11 | -- | -- |
| 15 | Dwaine Pretorius | WRW | 104 | 5 | 51 | 26 | 35 | 203.92 | 3 | 12 | -- | -- |
| 16 | Tajinder Singh | MRT | 98 | 4 | 52 | 24.5 | 61 | 188.46 | 6 | 11 | -- | 1 |
| 17 | Sam Billings | WRW | 94 | 5 | 44 | 18.8 | 72 | 213.64 | 4 | 11 | -- | 1 |
| 18 | Colin Munro | MGM | 82 | 5 | 53 | 16.4 | 47 | 154.72 | 7 | 6 | -- | -- |
| 19 | Obus Pienaar | VA | 81 | 6 | 33 | 40.5 | 31 | 245.45 | 3 | 9 | -- | -- |
| 20 | JJ Smuts | BBZ | 81 | 5 | 37 | 27 | 44 | 218.92 | 4 | 8 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced