Canada Super 60 2026 Best Bowling Figures
Canada Super 60 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Gregory | VA | 4/13 | 12.3 | 138 | 10 | -- | 11.04 |
| 2 | Hardus Viljoen | BBZ | 4/23 | 12 | 127 | 12 | -- | 10.58 |
| 3 | Saad Bin Zafar | MGM | 3/2 | 2 | 2 | 3 | -- | 1 |
| 4 | David Wiese | MGM | 3/9 | 11 | 127 | 10 | -- | 11.55 |
| 5 | Daniel Sams | TTS | 3/11 | 10 | 139 | 9 | -- | 13.9 |
| 6 | Richard Gleeson | MGM | 3/11 | 10 | 97 | 4 | -- | 9.7 |
| 7 | James Fuller | WRW | 3/18 | 7.3 | 90 | 5 | -- | 12 |
| 8 | Akhil Kumar | VA | 3/19 | 14 | 184 | 10 | -- | 13.14 |
| 9 | Martin Andersson | VA | 3/24 | 14 | 156 | 12 | -- | 11.14 |
| 10 | Finley Dixon | BBZ | 3/24 | 4 | 48 | 5 | -- | 12 |
| 11 | Brett Hampton | MRT | 3/28 | 8 | 128 | 4 | -- | 16 |
| 12 | Hayden Dickson | WRW | 3/29 | 2.3 | 38 | 3 | -- | 15.2 |
| 13 | Kaleem Sana | MGM | 2/3 | 12 | 86 | 4 | 1 | 7.17 |
| 14 | Ben Sanderson | VA | 2/4 | 12 | 156 | 5 | -- | 13 |
| 15 | Tymal Mills | BBZ | 2/6 | 9.5 | 112 | 3 | -- | 11.39 |
| 16 | Isuru Udana | MRT | 2/6 | 10 | 119 | 6 | -- | 11.9 |
| 17 | Ali Khan | MGM | 2/9 | 11 | 150 | 4 | -- | 13.64 |
| 18 | Dilon Heyliger | BBZ | 2/10 | 11 | 153 | 6 | -- | 13.91 |
| 19 | Dominic Drakes | WRW | 2/14 | 9 | 111 | 7 | -- | 12.33 |
| 20 | Baltej Singh | WRW | 2/14 | 9.5 | 122 | 7 | -- | 12.41 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced