County Championship Division One 2026 Highest Strike Rates
County Championship Division One 2026 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Cox | ESS | 101.49 | 1 | 1 | 204 | 204 |
| 2 | Sam Curran | SUR | 100 | 2 | 4 | 34 | 8.5 |
| 3 | Reece Topley | SUR | 95.24 | 5 | 5 | 20 | 5 |
| 4 | Mukesh Kumar | NOT | 94.74 | 1 | 2 | 18 | -- |
| 5 | Danial Ibrahim | SUS | 84.42 | 1 | 3 | 65 | 21.67 |
| 6 | Jake Weatherald | LEI | 80.77 | 6 | 9 | 483 | 60.38 |
| 7 | Dan Lawrence | SUR | 80.43 | 10 | 16 | 982 | 65.47 |
| 8 | Hasan Ali | YOR | 80.28 | 2 | 3 | 57 | 19 |
| 9 | Aristides Karvelas | SUS | 77.55 | 1 | 1 | 38 | 38 |
| 10 | Migael Pretorius | SOM | 74.07 | 13 | 16 | 240 | 16 |
| 11 | Mir Hamza | GLA | 73.2 | 4 | 7 | 71 | 14.2 |
| 12 | Jordan Thompson | WAS | 73.1 | 8 | 11 | 250 | 25 |
| 13 | James Fuller | HAM | 72.32 | 6 | 11 | 128 | 11.64 |
| 14 | Ben Duckett | NOT | 70.35 | 4 | 7 | 503 | 83.83 |
| 15 | Joe Root | YOR | 70.33 | 3 | 4 | 237 | 59.25 |
| 16 | George Bell | ESS | 69.91 | 3 | 6 | 244 | 48.8 |
| 17 | Ari Karvelas | SUS | 69.47 | 3 | 5 | 66 | 13.2 |
| 18 | Jonny Bairstow | YOR | 68.07 | 13 | 20 | 535 | 28.16 |
| 19 | Sol Budinger | LEI | 68.01 | 3 | 6 | 185 | 30.83 |
| 20 | Lewis Gregory | SOM | 67.82 | 11 | 16 | 293 | 20.93 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced