County Championship Division One 2026 Best Bowling Strike Rates (Innings)
County Championship Division One 2026 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Liam Patterson-White | NOT | -- | 1 | 16.4 | 6 |
| 2 | Kyle Abbott | HAM | -- | 1 | 18 | 6 |
| 3 | Fergus O'Neill | NOT | -- | 1 | 23 | 6 |
| 4 | Craig Overton | SOM | -- | 1 | 16.5 | 6 |
| 5 | Ethan Bamber | WAS | -- | 1 | 15 | 6 |
| 6 | Ian Holland | LEI | -- | 1 | 15.4 | 6 |
| 7 | Ed Barnard | WAS | -- | 1 | 6.1 | 5 |
| 8 | Fergus O'Neill | NOT | -- | 1 | 13.5 | 5 |
| 9 | Olly Stone | NOT | -- | 1 | 13 | 5 |
| 10 | Ethan Bamber | WAS | -- | 1 | 8 | 5 |
| 11 | Tom Norton | GLA | -- | 1 | 10 | 5 |
| 12 | Manav Suthar | WAS | -- | 1 | 24 | 5 |
| 13 | Manav Suthar | WAS | -- | 1 | 46.5 | 5 |
| 14 | Simon Harmer | ESS | -- | 1 | 45 | 5 |
| 15 | Beau Webster | WAS | -- | 1 | 8 | 4 |
| 16 | Matt Critchley | ESS | -- | 1 | 19.1 | 4 |
| 17 | Gus Atkinson | SUR | -- | 1 | 22.1 | 4 |
| 18 | Jaydev Unadkat | SUS | -- | 1 | 14.2 | 4 |
| 19 | Eddie Jack | HAM | -- | 1 | 14 | 4 |
| 20 | Ryan Hadley | GLA | -- | 1 | 20.5 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced