County Championship Division One 2026 Most Wickets
County Championship Division One 2026 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bamber | WAS | 69 | 14 | 430.3 | 5/48 | 2583 | 19.45 | 3.12 | 1342 | 2 | 2 |
| 2 | Kyle Abbott | HAM | 64 | 14 | 388.5 | 6/21 | 2333 | 16.16 | 2.66 | 1034 | 6 | 1 |
| 3 | Craig Overton | SOM | 54 | 13 | 378.1 | 4/94 | 2269 | 18.83 | 2.69 | 1017 | 2 | -- |
| 4 | Olly Stone | NOT | 50 | 11 | 270 | 6/28 | 1620 | 19.56 | 3.62 | 978 | 1 | 4 |
| 5 | George Hill | YOR | 48 | 14 | 355.1 | 5/29 | 2131 | 18.4 | 2.49 | 883 | 2 | 2 |
| 6 | Lewis Gregory | SOM | 48 | 11 | 279.5 | 6/43 | 1679 | 19.81 | 3.4 | 951 | -- | 2 |
| 7 | Timm van der Gugten | GLA | 43 | 14 | 433.1 | 4/53 | 2599 | 28.14 | 2.79 | 1210 | 2 | -- |
| 8 | Liam Patterson-White | NOT | 42 | 14 | 386.2 | 5/53 | 2318 | 25.12 | 2.73 | 1055 | 3 | 1 |
| 9 | Samuel Cook | ESS | 42 | 12 | 263.3 | 5/58 | 1581 | 20.81 | 3.32 | 874 | 2 | 1 |
| 10 | Shane Snater | ESS | 40 | 13 | 251.4 | 4/12 | 1510 | 21.18 | 3.37 | 847 | 1 | -- |
| 11 | Henry Crocombe | SUS | 40 | 10 | 212.1 | 5/33 | 1273 | 23.53 | 4.44 | 941 | 1 | 3 |
| 12 | Ian Holland | LEI | 37 | 11 | 314 | 5/19 | 1884 | 23.59 | 2.78 | 873 | 2 | 1 |
| 13 | Migael Pretorius | SOM | 37 | 13 | 324.3 | 4/65 | 1947 | 28.78 | 3.28 | 1065 | 2 | -- |
| 14 | Matthew Fisher | SUR | 37 | 11 | 263.4 | 6/25 | 1582 | 26.51 | 3.72 | 981 | 2 | 1 |
| 15 | Jack Leach | SOM | 36 | 13 | 310.1 | 5/81 | 1861 | 20.22 | 2.35 | 728 | 2 | 1 |
| 16 | Simon Harmer | ESS | 35 | 12 | 372.3 | 4/96 | 2235 | 36.23 | 3.4 | 1268 | 2 | -- |
| 17 | Jack White | YOR | 34 | 12 | 319.1 | 5/23 | 1915 | 22.88 | 2.44 | 778 | 3 | 1 |
| 18 | Mason Crane | GLA | 34 | 14 | 308.4 | 5/55 | 1852 | 35.35 | 3.89 | 1202 | 1 | 1 |
| 19 | Ben Green | LEI | 33 | 10 | 311.5 | 7/112 | 1871 | 27.88 | 2.95 | 920 | -- | 1 |
| 20 | Dom Bess | YOR | 32 | 14 | 335.4 | 5/103 | 2014 | 30.72 | 2.93 | 983 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced