County Championship Division One 2026 Bowling Four Wickets
County Championship Division One 2026 Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Abbott | HAM | 6 | 14 | 388.5 | 1034 | 64 |
| 2 | Jack White | YOR | 3 | 12 | 319.1 | 778 | 34 |
| 3 | Liam Patterson-White | NOT | 3 | 14 | 386.2 | 1055 | 42 |
| 4 | Ben Coad | YOR | 2 | 7 | 213.1 | 495 | 24 |
| 5 | Jack Leach | SOM | 2 | 13 | 310.1 | 728 | 36 |
| 6 | George Hill | YOR | 2 | 14 | 355.1 | 883 | 48 |
| 7 | Craig Overton | SOM | 2 | 13 | 378.1 | 1017 | 54 |
| 8 | Ian Holland | LEI | 2 | 11 | 314 | 873 | 37 |
| 9 | Timm van der Gugten | GLA | 2 | 14 | 433.1 | 1210 | 43 |
| 10 | Dom Bess | YOR | 2 | 14 | 335.4 | 983 | 32 |
| 11 | Brett Hutton | NOT | 2 | 9 | 195.4 | 604 | 22 |
| 12 | Ethan Bamber | WAS | 2 | 14 | 430.3 | 1342 | 69 |
| 13 | Migael Pretorius | SOM | 2 | 13 | 324.3 | 1065 | 37 |
| 14 | Samuel Cook | ESS | 2 | 12 | 263.3 | 874 | 42 |
| 15 | Jamie Porter | ESS | 2 | 12 | 275.5 | 930 | 31 |
| 16 | Simon Harmer | ESS | 2 | 12 | 372.3 | 1268 | 35 |
| 17 | Sonny Baker | HAM | 2 | 7 | 202.2 | 704 | 29 |
| 18 | Jack Carson | SUS | 2 | 14 | 305.4 | 1075 | 29 |
| 19 | Matthew Fisher | SUR | 2 | 11 | 263.4 | 981 | 37 |
| 20 | Tom Norton | GLA | 2 | 4 | 112.5 | 476 | 21 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced