CSA One-Day Challenge Division Two 2026 Highest Strike Rates
CSA Provincial Challenge Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Zack Momberg | SWD | 250 | 1 | 1 | 5 | -- |
| 2 | Aryan Gopalan | EASTN | 157.14 | 2 | 1 | 33 | -- |
| 3 | Ziyaad Abrahams | KNI | 150 | 1 | 1 | 3 | -- |
| 4 | Tom Mayes | LMP | 138.89 | 1 | 1 | 50 | 50 |
| 5 | Modise Maloka | SWD | 135 | 2 | 2 | 54 | 27 |
| 6 | Sithembile Langa | BOR | 130.77 | 2 | 2 | 17 | 8.5 |
| 7 | Jerome Bossr | BOR | 125 | 1 | 1 | 25 | 25 |
| 8 | Muhammed Mayet | MPL | 120.63 | 2 | 2 | 152 | 76 |
| 9 | Thebe Gazedi | MPL | 116.67 | 2 | 2 | 7 | 7 |
| 10 | Leo Sadler | SWD | 112.9 | 2 | 2 | 35 | 17.5 |
| 11 | Kgaudisa Molefe | BOR | 112.5 | 2 | 2 | 9 | 9 |
| 12 | B Brokensha | MPL | 111.94 | 2 | 2 | 75 | 75 |
| 13 | Slade van Staden | SWD | 108.33 | 2 | 2 | 104 | 52 |
| 14 | Yaseen Valli | SWD | 108 | 2 | 2 | 81 | 40.5 |
| 15 | Chad Laycock | KNI | 107.69 | 1 | 1 | 42 | 42 |
| 16 | Christiaan du Toit | BOR | 106.6 | 2 | 2 | 113 | 56.5 |
| 17 | Janneman Malan | SWD | 104.03 | 2 | 2 | 155 | 77.5 |
| 18 | Dewan Marais | EASTN | 100 | 2 | 2 | 80 | 80 |
| 19 | Bennie Hansen | SWD | 100 | 2 | 2 | 12 | 6 |
| 20 | Jade Richter | SWD | 100 | 1 | 1 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced