CSA One-Day Challenge Division Two 2026 Batting Most Sixes
CSA Provincial Challenge Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Muhammed Mayet | MPL | 6 | 2 | 2 | 152 |
| 2 | Janneman Malan | SWD | 5 | 2 | 2 | 155 |
| 3 | Christiaan du Toit | BOR | 5 | 2 | 2 | 113 |
| 4 | Pheko Moletsane | SWD | 4 | 2 | 2 | 96 |
| 5 | Christopher Britz | EASTN | 4 | 2 | 2 | 141 |
| 6 | Nathan Roux | BOR | 4 | 2 | 2 | 80 |
| 7 | Ronan Hermann | EASTN | 3 | 2 | 2 | 144 |
| 8 | Alindile Mhletywa | BOR | 2 | 2 | 2 | 58 |
| 9 | Sithembile Langa | BOR | 2 | 2 | 2 | 17 |
| 10 | Tom Mayes | LMP | 2 | 1 | 1 | 50 |
| 11 | Garnett Tarr | MPL | 2 | 2 | 2 | 101 |
| 12 | Slade van Staden | SWD | 2 | 2 | 2 | 104 |
| 13 | Jon Hinrichsen | MPL | 1 | 2 | 1 | 27 |
| 14 | B Brokensha | MPL | 1 | 2 | 2 | 75 |
| 15 | Aryan Gopalan | EASTN | 1 | 2 | 1 | 33 |
| 16 | Leo Sadler | SWD | 1 | 2 | 2 | 35 |
| 17 | Thando Ntini | BOR | 1 | 1 | 1 | 25 |
| 18 | Abdullah Bayoumy | LMP | 1 | 1 | 1 | 65 |
| 19 | Ludwig Kaestner | KNI | 1 | 1 | 1 | 109 |
| 20 | Jerome Bossr | BOR | 1 | 1 | 1 | 25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced