CSA One-Day Challenge Division Two 2026 Most Runs
CSA Provincial Challenge Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janneman Malan | SWD | 155 | 2 | 149 | 77.5 | 114 | 104.03 | 14 | 5 | 1 | -- |
| 2 | Muhammed Mayet | MPL | 152 | 2 | 126 | 76 | 103 | 120.63 | 15 | 6 | 1 | -- |
| 3 | Ronan Hermann | EASTN | 144 | 2 | 152 | 72 | 116 | 94.74 | 16 | 3 | 1 | -- |
| 4 | Christopher Britz | EASTN | 141 | 2 | 147 | 70.5 | 132 | 95.92 | 11 | 4 | 1 | -- |
| 5 | Kabelo Sekhukhune | EASTN | 120 | 2 | 136 | 120 | 80 | 88.24 | 10 | 1 | -- | 1 |
| 6 | Christiaan du Toit | BOR | 113 | 2 | 106 | 56.5 | 103 | 106.6 | 5 | 5 | 1 | -- |
| 7 | Ludwig Kaestner | KNI | 109 | 1 | 123 | 109 | 109 | 88.62 | 6 | 1 | 1 | -- |
| 8 | Slade van Staden | SWD | 104 | 2 | 96 | 52 | 90 | 108.33 | 7 | 2 | -- | 1 |
| 9 | Garnett Tarr | MPL | 101 | 2 | 111 | 50.5 | 101 | 90.99 | 14 | 2 | 1 | -- |
| 10 | Pheko Moletsane | SWD | 96 | 2 | 98 | -- | 82 | 97.96 | 4 | 4 | -- | 1 |
| 11 | Yaseen Valli | SWD | 81 | 2 | 75 | 40.5 | 76 | 108 | 11 | -- | -- | 1 |
| 12 | Nathan Roux | BOR | 80 | 2 | 98 | 40 | 46 | 81.63 | 8 | 4 | -- | -- |
| 13 | Dewan Marais | EASTN | 80 | 2 | 80 | 80 | 52 | 100 | 7 | 1 | -- | 1 |
| 14 | Nathan Engelbrecht | SWD | 79 | 1 | 91 | 79 | 79 | 86.81 | 7 | 1 | -- | 1 |
| 15 | B Brokensha | MPL | 75 | 2 | 67 | 75 | 64 | 111.94 | 9 | 1 | -- | 1 |
| 16 | Abdullah Bayoumy | LMP | 65 | 1 | 101 | 65 | 65 | 64.36 | 6 | 1 | -- | 1 |
| 17 | Malcolm Nofal | KNI | 63 | 1 | 98 | 63 | 63 | 64.29 | 4 | -- | -- | 1 |
| 18 | Alindile Mhletywa | BOR | 58 | 2 | 60 | 58 | 30 | 96.67 | 3 | 2 | -- | -- |
| 19 | Modise Maloka | SWD | 54 | 2 | 40 | 27 | 41 | 135 | 7 | 1 | -- | -- |
| 20 | Tom Mayes | LMP | 50 | 1 | 36 | 50 | 50 | 138.89 | 4 | 2 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced