T20 WC Sub Regional Asia Qualifier B Highest Strike Rates
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ismail Ali | MLD | 231.25 | 4 | 2 | 37 | 18.5 |
| 2 | Syed Aziz | MAL | 216.33 | 4 | 4 | 106 | 26.5 |
| 3 | Usman Najeeb | SAU | 185.71 | 4 | 4 | 26 | 26 |
| 4 | Faisal Khan | SAU | 182.14 | 4 | 4 | 51 | 12.75 |
| 5 | Sharvin Muniandy | MAL | 166.67 | 4 | 3 | 15 | -- |
| 6 | Abdul Waheed | SAU | 153.6 | 4 | 4 | 192 | 64 |
| 7 | Nazmus Sakib | MAL | 152.94 | 4 | 4 | 78 | 19.5 |
| 8 | Adam Nasif | MLD | 150 | 4 | 2 | 27 | 13.5 |
| 9 | Mohamed Rishwan | MLD | 148.28 | 4 | 3 | 86 | 43 |
| 10 | Reyansh Sharma | HKG | 141.77 | 4 | 4 | 112 | 112 |
| 11 | Usman Khalid | SAU | 136.36 | 4 | 4 | 60 | 20 |
| 12 | Anshy Rath | HKG | 134.92 | 4 | 4 | 85 | 21.25 |
| 13 | Surendran Chandramohan | SGP | 133.33 | 4 | 4 | 152 | 38 |
| 14 | Shahid Wasif | HKG | 132.86 | 4 | 3 | 93 | 93 |
| 15 | Venkatram Harsh | SGP | 131.58 | 4 | 4 | 50 | 25 |
| 16 | Yoosuf Azyan Farhath | MLD | 128.99 | 4 | 3 | 89 | 44.5 |
| 17 | Waji Ul hassan | SAU | 126.67 | 4 | 4 | 76 | 19 |
| 18 | Mohammed Hisham Shaikh | SAU | 125.49 | 4 | 4 | 64 | 21.33 |
| 19 | Aizaz Khan | HKG | 125 | 4 | 2 | 10 | 10 |
| 20 | Iqbal Sheraz | MLD | 124.29 | 4 | 2 | 87 | 43.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced