T20 WC Sub Regional Asia Qualifier B Most Wickets
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virandeep Singh | MAL | 11 | 5 | 16 | 5/14 | 96 | 6.27 | 4.31 | 69 | -- | 1 |
| 2 | Ehsan Khan | HKG | 10 | 5 | 12.2 | 5/26 | 74 | 5.8 | 4.7 | 58 | -- | 1 |
| 3 | Ishtiaq Ahmed | SAU | 7 | 5 | 14 | 4/25 | 84 | 10.57 | 5.29 | 74 | 1 | -- |
| 4 | Vijay Unni | MAL | 7 | 5 | 14 | 3/16 | 84 | 12.14 | 6.07 | 85 | -- | -- |
| 5 | Manpreet Singh | SGP | 7 | 5 | 7 | 3/4 | 42 | 7.43 | 7.43 | 52 | -- | -- |
| 6 | Tian Senqun | CHN | 7 | 5 | 10 | 3/22 | 60 | 12.43 | 8.7 | 87 | -- | -- |
| 7 | Syed Aziz | MAL | 7 | 5 | 14 | 4/8 | 84 | 18 | 9 | 126 | 1 | -- |
| 8 | Zain-ul-Abidin | SAU | 6 | 5 | 17.3 | 3/10 | 105 | 14.67 | 5.03 | 88 | -- | -- |
| 9 | Mohammad Ghazanfar | HKG | 6 | 5 | 13 | 3/10 | 78 | 13.17 | 6.08 | 79 | -- | -- |
| 10 | Pavandeep Singh | MAL | 6 | 5 | 15 | 4/13 | 90 | 16 | 6.4 | 96 | 1 | -- |
| 11 | Ayush Shukla | HKG | 6 | 5 | 11 | 3/24 | 66 | 14 | 7.64 | 84 | -- | -- |
| 12 | Adam Nasif | MLD | 6 | 5 | 16 | 3/43 | 96 | 25.5 | 9.56 | 153 | -- | -- |
| 13 | Venkatram Harsh | SGP | 6 | 5 | 11 | 2/23 | 66 | 18.33 | 10 | 110 | -- | -- |
| 14 | Muhammad Atif | SAU | 5 | 4 | 6 | 4/11 | 36 | 5.2 | 4.33 | 26 | 1 | -- |
| 15 | Usman Khalid | SAU | 5 | 5 | 14 | 2/4 | 84 | 15.8 | 5.64 | 79 | -- | -- |
| 16 | Ma Qiancheng | CHN | 5 | 5 | 11 | 2/21 | 66 | 15.8 | 7.18 | 79 | -- | -- |
| 17 | Daksh Tyagi | SGP | 5 | 4 | 12 | 3/38 | 72 | 22 | 9.17 | 110 | -- | -- |
| 18 | Pranav Sudarshan | SGP | 5 | 4 | 12 | 2/15 | 72 | 26.6 | 11.08 | 133 | -- | -- |
| 19 | Yoosuf Azyan Farhath | MLD | 5 | 5 | 10 | 3/33 | 60 | 25.2 | 12.6 | 126 | -- | -- |
| 20 | Jeevan Santhanam | SGP | 4 | 5 | 13 | 2/28 | 78 | 30.75 | 9.46 | 123 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced