T20 WC Sub Regional Asia Qualifier B Best Bowling Average
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Reyansh Sharma | HKG | 5 | 4 | 1 | 1 |
| 2 | Tharusha Kavinda | MLD | 5.5 | 2 | 2 | 2 |
| 3 | Virandeep Singh | MAL | 6.1 | 4 | 12 | 10 |
| 4 | Ehsan Khan | HKG | 6.4 | 4 | 8.2 | 5 |
| 5 | Manpreet Singh | SGP | 7.5 | 4 | 7 | 4 |
| 6 | Ishtiaq Ahmed | SAU | 9.86 | 4 | 12 | 7 |
| 7 | Mohammad Ghazanfar | HKG | 10.2 | 4 | 10 | 5 |
| 8 | Ayush Shukla | HKG | 11.2 | 4 | 7 | 5 |
| 9 | Zong Yuechao | CHN | 11.5 | 4 | 4 | 2 |
| 10 | Vijay Unni | MAL | 11.57 | 4 | 12 | 7 |
| 11 | Tian Senqun | CHN | 11.83 | 4 | 8 | 6 |
| 12 | Usman Khalid | SAU | 14 | 4 | 11 | 5 |
| 13 | Pavandeep Singh | MAL | 14.17 | 4 | 11 | 6 |
| 14 | Muhammad Atif | SAU | 15 | 3 | 3 | 1 |
| 15 | Pranav Sudarshan | SGP | 17.4 | 3 | 12 | 5 |
| 16 | Usman Najeeb | SAU | 17.67 | 4 | 9 | 3 |
| 17 | Ma Qiancheng | CHN | 19.33 | 4 | 8 | 3 |
| 18 | Adam Nasif | MLD | 19.67 | 4 | 16 | 6 |
| 19 | Venkatram Harsh | SGP | 20 | 4 | 11 | 4 |
| 20 | Zhuoyue Chen | CHN | 20 | 4 | 7.1 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced