WCL 2026 | CricTracker [Media Partner] Highest Average
World Championship of Legends Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Richard Levi | SA-C | 87 | 1 | 1 | 87 | -- |
| 2 | Ravi Bopara | ENG-C | 80 | 3 | 3 | 160 | 1 |
| 3 | Mahmudullah | BAN-L | 75 | 2 | 2 | 75 | 1 |
| 4 | Yuvraj Singh | IND-C | 71 | 1 | 1 | 71 | -- |
| 5 | AB de Villiers | SA-C | 70 | 1 | 1 | 70 | -- |
| 6 | David Warner | AUS-C | 66 | 1 | 1 | 66 | -- |
| 7 | Rishi Dhawan | IND-C | 64 | 2 | 2 | 64 | 1 |
| 8 | Lendl Simmons | WI-C | 57 | 2 | 2 | 57 | 1 |
| 9 | Ben Dunk | AUS-C | 51 | 2 | 2 | 51 | 1 |
| 10 | Phil Mustard | ENG-C | 41 | 3 | 3 | 82 | 1 |
| 11 | Moeen Ali | ENG-C | 41 | 1 | 1 | 41 | -- |
| 12 | Raymon Reifer | WI-C | 39 | 2 | 2 | 39 | 1 |
| 13 | Piyush Chawla | IND-C | 36 | 2 | 2 | 36 | 1 |
| 14 | D'Arcy Short | AUS-C | 32.5 | 2 | 2 | 65 | -- |
| 15 | Chris Gayle | WI-C | 32 | 2 | 2 | 64 | -- |
| 16 | Callum Ferguson | AUS-C | 31.5 | 2 | 2 | 63 | -- |
| 17 | Robin Uthappa | IND-C | 31 | 1 | 1 | 31 | -- |
| 18 | Carlos Brathwaite | WI-C | 29 | 2 | 1 | 29 | -- |
| 19 | Joe Burns | AUS-C | 27 | 2 | 2 | 54 | -- |
| 20 | Liam Plunkett | ENG-C | 27 | 3 | 2 | 27 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced