WCL 2026 | CricTracker [Media Partner] Best Bowling Strike Rates (Innings)
World Championship of Legends Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Dhawal Kulkarni | IND-C | 6 | 1 | 4 | 4 |
| 2 | Samit Patel | ENG-C | 6 | 1 | 4 | 4 |
| 3 | Mohit Sharma | IND-C | 6 | 1 | 3 | 3 |
| 4 | Dave Mohammed | WI-C | 6 | 1 | 2 | 2 |
| 5 | Sulieman Benn | WI-C | 6 | 1 | 1 | 1 |
| 6 | Sarel Erwee | SA-C | 6 | 1 | 1 | 1 |
| 7 | Abu Jayed | BAN-L | 8 | 1 | 4 | 3 |
| 8 | Kamrul Islam | BAN-L | 8 | 1 | 4 | 3 |
| 9 | Imran Tahir | SA-C | 8 | 1 | 4 | 3 |
| 10 | Aaron Phangiso | SA-C | 8 | 1 | 4 | 3 |
| 11 | Hardus Viljoen | SA-C | 8 | 1 | 4 | 3 |
| 12 | Ben Laughlin | AUS-C | 9 | 1 | 3 | 2 |
| 13 | Rayad Emrit | WI-C | 9 | 1 | 3 | 2 |
| 14 | Fawad Ahmed | AUS-C | 9 | 1 | 3 | 2 |
| 15 | Raymon Reifer | WI-C | 9 | 1 | 3 | 2 |
| 16 | Kane Richardson | AUS-C | 9 | 1 | 3 | 2 |
| 17 | Dwayne Bravo | WI-C | 9.5 | 1 | 3.1 | 2 |
| 18 | Piyush Chawla | IND-C | 10 | 1 | 3.2 | 2 |
| 19 | Robbie Frylinck | SA-C | 10 | 1 | 3.2 | 2 |
| 20 | Pawan Negi | IND-C | 11 | 1 | 1.5 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced