WCL 2026 | CricTracker [Media Partner] Best Bowling Strike Rates
World Championship of Legends Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Dave Mohammed | WI-C | 4 | 3 | 2 | 3 |
| 2 | Mohit Sharma | IND-C | 6 | 1 | 3 | 3 |
| 3 | Sarel Erwee | SA-C | 6 | 2 | 1 | 1 |
| 4 | Monty Panesar | ENG-C | 6 | 3 | 1 | 1 |
| 5 | Samit Patel | ENG-C | 7.2 | 3 | 6 | 5 |
| 6 | Ryan Sidebottom | ENG-C | 7.2 | 3 | 6 | 5 |
| 7 | Sheldon Cottrell | WI-C | 8 | 2 | 4 | 3 |
| 8 | Hardus Viljoen | SA-C | 9.6 | 2 | 8 | 5 |
| 9 | Raymon Reifer | WI-C | 9.6 | 4 | 8 | 5 |
| 10 | Robbie Frylinck | SA-C | 10 | 1 | 3.2 | 2 |
| 11 | Dhawal Kulkarni | IND-C | 10.29 | 3 | 12 | 7 |
| 12 | Pawan Negi | IND-C | 11 | 1 | 1.5 | 1 |
| 13 | Imran Tahir | SA-C | 12 | 3 | 12 | 6 |
| 14 | Toby Roland-Jones | ENG-C | 12 | 3 | 6 | 3 |
| 15 | Shaun von Berg | SA-C | 12 | 1 | 4 | 2 |
| 16 | Dwayne Bravo | WI-C | 12.2 | 4 | 10.1 | 5 |
| 17 | Kamrul Islam | BAN-L | 12.33 | 2 | 6.1 | 3 |
| 18 | Fidel Edwards | WI-C | 13.2 | 4 | 11 | 5 |
| 19 | Rayad Emrit | WI-C | 13.2 | 4 | 11 | 5 |
| 20 | Aaron Phangiso | SA-C | 14 | 2 | 7 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced