WCL 2026 | CricTracker [Media Partner] Most Runs
World Championship of Legends Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bopara | ENG-C | 160 | 3 | 93 | 80 | 83 | 172.04 | 10 | 12 | -- | 2 |
| 2 | Richard Levi | SA-C | 87 | 1 | 39 | 87 | 87 | 223.08 | 5 | 8 | -- | 1 |
| 3 | Phil Mustard | ENG-C | 82 | 3 | 49 | 41 | 37 | 167.35 | 5 | 7 | -- | -- |
| 4 | Mahmudullah | BAN-L | 75 | 2 | 38 | 75 | 73 | 197.37 | 2 | 8 | -- | 1 |
| 5 | Samit Patel | ENG-C | 74 | 3 | 63 | 24.67 | 57 | 117.46 | 6 | 3 | -- | 1 |
| 6 | Yuvraj Singh | IND-C | 71 | 1 | 44 | 71 | 71 | 161.36 | 5 | 6 | -- | 1 |
| 7 | AB de Villiers | SA-C | 70 | 1 | 39 | 70 | 70 | 179.49 | 4 | 5 | -- | 1 |
| 8 | David Warner | AUS-C | 66 | 1 | 38 | 66 | 66 | 173.68 | 7 | 4 | -- | 1 |
| 9 | D'Arcy Short | AUS-C | 65 | 2 | 30 | 32.5 | 65 | 216.67 | 4 | 7 | -- | 1 |
| 10 | Chris Gayle | WI-C | 64 | 2 | 33 | 32 | 60 | 193.94 | 5 | 5 | -- | 1 |
| 11 | Rishi Dhawan | IND-C | 64 | 2 | 40 | 64 | 35 | 160 | 3 | 5 | -- | -- |
| 12 | Callum Ferguson | AUS-C | 63 | 2 | 39 | 31.5 | 63 | 161.54 | 7 | 2 | -- | 1 |
| 13 | Lendl Simmons | WI-C | 57 | 2 | 42 | 57 | 55 | 135.71 | 5 | 2 | -- | 1 |
| 14 | Joe Burns | AUS-C | 54 | 2 | 38 | 27 | 45 | 142.11 | 2 | 4 | -- | -- |
| 15 | Fazle Mahmud | BAN-L | 53 | 2 | 36 | 26.5 | 27 | 147.22 | 1 | 5 | -- | -- |
| 16 | Rony Talukdar | BAN-L | 53 | 2 | 43 | 26.5 | 44 | 123.26 | 3 | 3 | -- | -- |
| 17 | Ben Dunk | AUS-C | 51 | 2 | 28 | 51 | 45 | 182.14 | 2 | 5 | -- | -- |
| 18 | Ambati Rayudu | IND-C | 51 | 2 | 34 | 25.5 | 47 | 150 | 4 | 3 | -- | -- |
| 19 | Dawid Malan | ENG-C | 48 | 3 | 34 | 16 | 29 | 141.18 | 6 | 1 | -- | -- |
| 20 | Chadwick Walton | WI-C | 47 | 2 | 38 | 23.5 | 46 | 123.68 | 3 | 3 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced