T20 WC Asia Sub Regional Qualifier A Batting Most Fours
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Tenjin Rabgey | BHU | 19 | 6 | 6 | 178 |
| 2 | Asif Ali | BAH | 15 | 6 | 5 | 157 |
| 3 | Abdullah Zeeshan | QAT | 15 | 6 | 6 | 187 |
| 4 | Ravija Sandaruwan | KUW | 13 | 6 | 6 | 176 |
| 5 | Sonam Chophel | BHU | 13 | 6 | 6 | 87 |
| 6 | Akshay Yadav | THAI | 13 | 6 | 6 | 172 |
| 7 | Zubair Ali | QAT | 13 | 6 | 5 | 108 |
| 8 | Muhammad-Asim Liaqat-Ali | QAT | 10 | 6 | 4 | 115 |
| 9 | Imal Liyanage | QAT | 9 | 5 | 3 | 68 |
| 10 | Prashanth Kurup | BAH | 9 | 5 | 5 | 83 |
| 11 | Pyae Phyo Wai | MYAN | 8 | 6 | 6 | 66 |
| 12 | Paing Danu | MYAN | 8 | 6 | 6 | 63 |
| 13 | Muhammad Umar | KUW | 8 | 6 | 2 | 110 |
| 14 | Gandemberel Ganbold | MGA | 7 | 6 | 5 | 43 |
| 15 | Junaid Aziz | BAH | 7 | 6 | 5 | 114 |
| 16 | Pattarapol Jirapatananukul | THAI | 7 | 6 | 6 | 94 |
| 17 | Adnan Idrees | KUW | 6 | 6 | 5 | 60 |
| 18 | Austin Lazarus | THAI | 6 | 6 | 5 | 70 |
| 19 | Phanuphong Thongsa | THAI | 6 | 6 | 4 | 53 |
| 20 | Shahzeb Afridi | QAT | 6 | 2 | 2 | 50 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced