T20 WC Asia Sub Regional Qualifier A Best Bowling Figures
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Aslam | KUW | 5/19 | 15 | 89 | 10 | -- | 5.93 |
| 2 | Abdul Majid | BAH | 5/25 | 14 | 74 | 7 | 1 | 5.29 |
| 3 | Phanuphong Thongsa | THAI | 4/2 | 2 | 2 | 4 | 1 | 1 |
| 4 | Daniel Archer | QAT | 4/6 | 7 | 50 | 7 | 2 | 7.14 |
| 5 | Kamron Senamontree | THAI | 4/7 | 4 | 7 | 4 | 2 | 1.75 |
| 6 | Ali Dawood | BAH | 4/8 | 15 | 42 | 8 | 1 | 2.8 |
| 7 | Tashi Dorji | BHU | 4/15 | 4 | 15 | 4 | -- | 3.75 |
| 8 | Meet Bhavsar | KUW | 3/4 | 10.2 | 45 | 6 | -- | 4.35 |
| 9 | Sonam Yeshey | BHU | 3/8 | 12 | 51 | 3 | -- | 4.25 |
| 10 | Mirza Mohammed Baig | QAT | 3/13 | 3 | 68 | 4 | -- | 22.67 |
| 11 | Asif Javed Basher Ahmed | BAH | 3/14 | 12 | 78 | 4 | 1 | 6.5 |
| 12 | Paing Danu | MYAN | 3/23 | 1 | 36 | 3 | -- | 36 |
| 13 | Asif Ali | BAH | 3/24 | 6 | 43 | 3 | -- | 7.17 |
| 14 | Gakul Ghalley | BHU | 3/28 | 6.2 | 42 | 4 | -- | 6.63 |
| 15 | Tenjin Rabgey | BHU | 2/7 | 4 | 7 | 2 | -- | 1.75 |
| 16 | Shujaat Rasool | BAH | 2/7 | 9.4 | 42 | 5 | -- | 4.34 |
| 17 | Adnan Idrees | KUW | 2/8 | 15 | 58 | 7 | 3 | 3.87 |
| 18 | Owais Ahmed | QAT | 2/8 | 6 | 23 | 3 | -- | 3.83 |
| 19 | Shariq Munir | QAT | 2/8 | 7 | 35 | 4 | 1 | 5 |
| 20 | Yasin Patel | KUW | 2/10 | 14 | 67 | 5 | -- | 4.79 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced