T20 WC Asia Sub Regional Qualifier A Best Economy Rates (Innings)
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thanadon Buree | THAI | 0.33 | 1 | 3 | 1 | 1 | -- | 18 |
| 2 | Asif Shaikh | BAH | 0.5 | 1 | 2 | 1 | 1 | 1 | 12 |
| 3 | Phatummakan Donkaew | THAI | 0.67 | 1 | 1.3 | 1 | 1 | -- | 9 |
| 4 | Phanuphong Thongsa | THAI | 1 | 1 | 2 | 1 | 4 | -- | 3 |
| 5 | Meet Bhavsar | KUW | 1 | 1 | 1 | 1 | 2 | -- | 3 |
| 6 | Ali Dawood | BAH | 1.25 | 1 | 4 | 1 | 5 | 1 | 4.8 |
| 7 | Pyae Phyo Wai | MYAN | 1.25 | 1 | 4 | 1 | 1 | -- | 24 |
| 8 | Daniel Archer | QAT | 1.5 | 1 | 4 | 1 | 4 | -- | 6 |
| 9 | Muhammad-Asim Liaqat-Ali | QAT | 1.5 | 1 | 4 | 1 | 4 | -- | 6 |
| 10 | Muhammad Rizwan Butt | BAH | 1.5 | 1 | 4 | 1 | 2 | 3 | 12 |
| 11 | Anudeep - C | KUW | 1.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 12 | Chanchai Pengkumta | THAI | 1.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 13 | Adnan Idrees | KUW | 1.67 | 1 | 3 | 1 | 1 | -- | 18 |
| 14 | Mohammed Aslam | KUW | 1.71 | 1 | 3.3 | 1 | 3 | -- | 7 |
| 15 | Kamron Senamontree | THAI | 1.75 | 1 | 4 | 1 | 4 | -- | 6 |
| 16 | KoKo LinThu | MYAN | 1.75 | 1 | 4 | 1 | 2 | -- | 12 |
| 17 | Tenjin Rabgey | BHU | 1.75 | 1 | 4 | 1 | 2 | -- | 12 |
| 18 | Shujaat Rasool | BAH | 1.91 | 1 | 3.4 | 1 | 2 | -- | 11 |
| 19 | Ali Dawood | BAH | 2 | 1 | 4 | 1 | 4 | -- | 6 |
| 20 | Sonam Yeshey | BHU | 2 | 1 | 4 | 1 | 3 | -- | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced