T20 WC Asia Sub Regional Qualifier A Most Wickets
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 2026 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Aslam | KUW | 7 | 2 | 8 | 5/19 | 48 | 6.71 | 5.88 | 47 | -- | 1 |
| 2 | Ali Dawood | BAH | 5 | 2 | 8 | 4/8 | 48 | 4.6 | 2.88 | 23 | 1 | -- |
| 3 | Meet Bhavsar | KUW | 4 | 2 | 5.5 | 3/4 | 35 | 6.75 | 4.63 | 27 | -- | -- |
| 4 | Gakul Ghalley | BHU | 4 | 2 | 6.2 | 3/28 | 38 | 10.5 | 6.63 | 42 | -- | -- |
| 5 | Adnan Idrees | KUW | 3 | 2 | 7 | 2/22 | 42 | 9 | 3.86 | 27 | -- | -- |
| 6 | Chanchai Pengkumta | THAI | 3 | 2 | 7 | 2/13 | 42 | 9.33 | 4 | 28 | -- | -- |
| 7 | Asif Javed Basher Ahmed | BAH | 3 | 2 | 6 | 3/14 | 36 | 9.33 | 4.67 | 28 | -- | -- |
| 8 | Anand Mongar | BHU | 3 | 2 | 7 | 2/11 | 42 | 11.67 | 5 | 35 | -- | -- |
| 9 | Nopphon Senamontree | THAI | 3 | 2 | 7.3 | 2/15 | 45 | 14 | 5.6 | 42 | -- | -- |
| 10 | Paing Danu | MYAN | 3 | 1 | -- | 3/23 | -- | 7.67 | 5.75 | 23 | -- | -- |
| 11 | Asif Ali | BAH | 3 | 2 | 5 | 3/24 | 30 | 11 | 6.6 | 33 | -- | -- |
| 12 | Shariq Munir | QAT | 3 | 2 | 3 | 2/8 | 18 | 9 | 9 | 27 | -- | -- |
| 13 | Daniel Archer | QAT | 3 | 2 | 3 | 2/29 | 18 | 14.67 | 14.67 | 44 | -- | -- |
| 14 | Tenjin Rabgey | BHU | 2 | 2 | 4 | 2/7 | 24 | 3.5 | 1.75 | 7 | -- | -- |
| 15 | Shujaat Rasool | BAH | 2 | 2 | 3.4 | 2/7 | 22 | 3.5 | 1.91 | 7 | -- | -- |
| 16 | Mujeeb ur Rehman Muhammad Zaman | QAT | 2 | 1 | 4 | 2/10 | 24 | 5 | 2.5 | 10 | -- | -- |
| 17 | Abdul Majid | BAH | 2 | 2 | 7 | 2/9 | 42 | 10 | 2.86 | 20 | -- | -- |
| 18 | Kaung Htet Kyaw | MYAN | 2 | 1 | -- | 2/14 | -- | 7 | 3.5 | 14 | -- | -- |
| 19 | Owais Ahmed | QAT | 2 | 2 | 4 | 2/8 | 24 | 9 | 4.5 | 18 | -- | -- |
| 20 | Yasin Patel | KUW | 2 | 2 | 7 | 1/8 | 42 | 17.5 | 5 | 35 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced