NCL Bangladesh (4-Day) 2026 Most Runs
NCL Bangladesh (4-Day) Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadikur Rahman | CGD | 264 | 2 | 321 | 132 | 149 | 82.24 | 31 | 2 | 2 | -- |
| 2 | Mim Mosaddeak | RGD | 220 | 2 | 355 | 73.33 | 157 | 61.97 | 28 | -- | -- | 1 |
| 3 | Marshall Ayub | DHD | 209 | 2 | 324 | 104.5 | 175 | 64.51 | 23 | 1 | -- | -- |
| 4 | Kalam Aleen | KHD | 183 | 2 | 331 | 91.5 | 92 | 55.29 | 16 | -- | -- | 2 |
| 5 | Irfan Sukkur | CGD | 178 | 2 | 218 | 178 | 92 | 81.65 | 12 | 4 | -- | 2 |
| 6 | Mahfijul Islam | DAM | 177 | 2 | 346 | 59 | 100 | 51.16 | 18 | 3 | 1 | 1 |
| 7 | Mahmudul Hasan Joy | CGD | 162 | 2 | 251 | 81 | 105 | 64.54 | 14 | 4 | 1 | 1 |
| 8 | Abdul Mazid | DAM | 152 | 2 | 364 | 76 | 87 | 41.76 | 11 | 2 | -- | 1 |
| 9 | Ariful Islam | DAM | 146 | 2 | 249 | 48.67 | 72 | 58.63 | 17 | 2 | -- | 1 |
| 10 | Naim Sheikh | DHD | 144 | 2 | 238 | 72 | 137 | 60.5 | 11 | 3 | -- | -- |
| 11 | Hafizur Rahman | BAD | 144 | 2 | 247 | 48 | 91 | 58.3 | 12 | 1 | -- | 1 |
| 12 | Khalid Hasan | DAM | 138 | 2 | 263 | 46 | 72 | 52.47 | 17 | 2 | -- | 2 |
| 13 | Zakir Hasan | SHD | 125 | 2 | 199 | 62.5 | 65 | 62.81 | 17 | 1 | -- | 2 |
| 14 | Akbar Ali | RGD | 120 | 2 | 211 | 40 | 64 | 56.87 | 11 | 3 | -- | 1 |
| 15 | Rizwan Chowdhury | RGD | 120 | 2 | 264 | 40 | 75 | 45.45 | 12 | 1 | -- | 1 |
| 16 | Mahidul Islam Ankon | DHD | 115 | 2 | 176 | 57.5 | 108 | 65.34 | 11 | 2 | -- | -- |
| 17 | Taibur Rahman | DHD | 115 | 2 | 210 | 115 | 108 | 54.76 | 13 | -- | 1 | -- |
| 18 | Sabbir Hossain | RAD | 113 | 2 | 161 | 37.67 | 71 | 70.19 | 15 | 3 | -- | 1 |
| 19 | Moin Khan | BAD | 112 | 2 | 142 | 37.33 | 97 | 78.87 | 13 | 2 | -- | 1 |
| 20 | Mohammad Mithun | KHD | 110 | 2 | 145 | 55 | 89 | 75.86 | 16 | -- | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced