NCL Bangladesh (4-Day) 2026 Most Wickets
NCL Bangladesh (4-Day) Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naeem Ahmed | SHD | 8 | 1 | 61 | 5/119 | 366 | 24.75 | 3.25 | 198 | -- | 1 |
| 2 | Arif Ahmed | DHD | 7 | 1 | 58 | 4/92 | 348 | 18.14 | 2.19 | 127 | 1 | -- |
| 3 | Hasan Murad | CGD | 7 | 1 | 67 | 4/96 | 402 | 22.29 | 2.33 | 156 | 1 | -- |
| 4 | Shofor Ali | KHD | 6 | 1 | 22.1 | 4/31 | 133 | 10.83 | 2.93 | 65 | 1 | -- |
| 5 | Paevez Rahman Jibon | KHD | 6 | 1 | 21.4 | 3/10 | 130 | 11.83 | 3.28 | 71 | -- | -- |
| 6 | Ruyel Miah | BAD | 5 | 1 | 27.5 | 5/80 | 167 | 16 | 2.87 | 80 | -- | 1 |
| 7 | Anamul Haque | DHD | 4 | 1 | 28 | 2/15 | 168 | 14.5 | 2.07 | 58 | -- | -- |
| 8 | Azijul Hakim Rony | DAM | 4 | 1 | 33 | 4/79 | 198 | 19.75 | 2.39 | 79 | 1 | -- |
| 9 | Ashraful Hasan Rohan | CGD | 4 | 1 | 53 | 3/83 | 318 | 35 | 2.64 | 140 | -- | -- |
| 10 | Meharab Hasan | RAD | 4 | 1 | 28 | 4/94 | 168 | 23.5 | 3.36 | 94 | 1 | -- |
| 11 | Mandar Mahale | CGD | 4 | 1 | 30 | 3/69 | 180 | 26 | 3.47 | 104 | -- | -- |
| 12 | Tofael Ahmed | SHD | 3 | 1 | 30 | 3/46 | 180 | 22 | 2.2 | 66 | -- | -- |
| 13 | Rakibul Hasan | DAM | 3 | 1 | 39 | 3/96 | 234 | 32 | 2.46 | 96 | -- | -- |
| 14 | Mehedi Hasan Rana | KHD | 3 | 1 | 17 | 3/25 | 102 | 16.33 | 2.88 | 49 | -- | -- |
| 15 | Nabil Samad | SHD | 3 | 1 | 63 | 3/100 | 378 | 66.67 | 3.17 | 200 | -- | -- |
| 16 | Nayeem Ahmed | SHD | 3 | -- | -- | 3/79 | -- | 26.33 | 3.76 | 79 | -- | -- |
| 17 | Abu Hasim | RGD | 2 | 1 | 22.1 | 2/21 | 133 | 11.5 | 1.04 | 23 | -- | -- |
| 18 | Iqbal Hosen | RGD | 2 | 1 | 15.3 | 2/26 | 93 | 14.5 | 1.87 | 29 | -- | -- |
| 19 | Mahmudul Hasan Joy | CGD | 2 | 1 | 16 | 1/11 | 96 | 16.5 | 2.06 | 33 | -- | -- |
| 20 | Abdul Halim | KHD | 2 | 1 | 16 | 2/22 | 96 | 19 | 2.38 | 38 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced