NCL Bangladesh (4-Day) 2026 Highest Average
NCL Bangladesh (4-Day) Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Mahedi Hasan | KHD | 104 | 1 | 1 | 104 | -- |
| 2 | Sadikur Rahman | CGD | 132 | 2 | 2 | 264 | -- |
| 3 | Sumon Khan | DHD | 100 | 2 | 2 | 100 | 1 |
| 4 | Irfan Sukkur | CGD | 99 | 2 | 2 | 198 | -- |
| 5 | Kalam Aleen | KHD | 91.5 | 2 | 2 | 183 | -- |
| 6 | Taibur Rahman | DHD | 82.5 | 2 | 3 | 165 | 1 |
| 7 | Mahmudul Hasan Joy | CGD | 81 | 2 | 2 | 162 | -- |
| 8 | Marshall Ayub | DHD | 80.33 | 2 | 3 | 241 | -- |
| 9 | Asadulla Al Galib | SHD | 78 | 2 | 2 | 156 | -- |
| 10 | Mohammad Parvez Hossain | CGD | 74 | 1 | 1 | 74 | -- |
| 11 | Ashraful Hasan Rihad | SHD | 72.5 | 2 | 2 | 145 | -- |
| 12 | Tofael Ahmed | SHD | 66.5 | 2 | 3 | 133 | 1 |
| 13 | Zakir Hasan | SHD | 62.5 | 2 | 2 | 125 | -- |
| 14 | Mahfijul Islam | DAM | 61.25 | 2 | 4 | 245 | -- |
| 15 | Mim Mosaddeak | RGD | 60 | 2 | 4 | 240 | -- |
| 16 | Ashiqur Rahman Shibli | DHD | 58 | 2 | 3 | 116 | 1 |
| 17 | Mohammad Mithun | KHD | 55 | 2 | 2 | 110 | -- |
| 18 | Abu Hider | DAM | 55 | 2 | 2 | 110 | -- |
| 19 | Shahadat Hossain Dipu | CGD | 54.5 | 2 | 2 | 109 | -- |
| 20 | Sabbir Rahman | RAD | 54 | 2 | 4 | 216 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced