County Championship Division Two 2026 Highest Average
County Championship Division Two 2026 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Hermann | SOM | 106 | -- | 1 | 106 | -- |
| 2 | Emilio Gay | DUR | 86.63 | 7 | 10 | 693 | 2 |
| 3 | David Bedingham | DUR | 68.6 | 11 | 16 | 1029 | 1 |
| 4 | Thomas Rew | SOM | 68 | -- | 1 | 68 | -- |
| 5 | Taylor Cornall | WOR | 59 | 1 | 3 | 118 | 1 |
| 6 | Harry Duke | MID | 53.14 | 6 | 10 | 372 | 3 |
| 7 | Joe Cracknell | MID | 52.56 | 9 | 11 | 473 | 2 |
| 8 | Ben Mckinney | DUR | 52.2 | 14 | 21 | 1044 | 1 |
| 9 | Mayank Agarwal | DUR | 51 | 4 | 7 | 357 | -- |
| 10 | Archie Vaughan | SOM | 51 | -- | 1 | 51 | -- |
| 11 | Leus du Plooy | MID | 48.88 | 11 | 19 | 831 | 2 |
| 12 | Ricardo Vasconcelos | NOR | 48.29 | 14 | 24 | 1159 | -- |
| 13 | Ben Stokes | DUR | 47.89 | 7 | 10 | 431 | 1 |
| 14 | Nathan McSweeney | NOR | 44.35 | 11 | 18 | 754 | 1 |
| 15 | Chris Benjamin | KET | 43.9 | 14 | 23 | 878 | 3 |
| 16 | James Sales | NOR | 43.67 | 14 | 21 | 786 | 3 |
| 17 | Harry Finch | KET | 42.5 | 1 | 2 | 85 | -- |
| 18 | Paul Coughlin | LAN | 42.29 | 5 | 8 | 296 | 1 |
| 19 | James Bracey | GLO | 42.15 | 14 | 27 | 1096 | 1 |
| 20 | Saif Zaib | NOR | 40.76 | 14 | 22 | 856 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced