County Championship Division Two 2026 Best Bowling Strike Rates
County Championship Division Two 2026 Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Graham Clark | DUR | 3 | 11 | 0.3 | 1 |
| 2 | Louis Kimber | NOR | 18 | 5 | 3 | 1 |
| 3 | Amrit Basra | DER | 18 | 1 | 3 | 1 |
| 4 | James Taylor | KET | 18.33 | 2 | 36.4 | 12 |
| 5 | Jack Taylor | GLO | 20 | 2 | 6.4 | 2 |
| 6 | Hasan Mahmud | KET | 25.58 | 4 | 110.5 | 26 |
| 7 | Brett Randell | DER | 29.85 | 4 | 99.3 | 20 |
| 8 | Gus Miller | NOR | 30 | 3 | 5 | 1 |
| 9 | Yuzvendra Chahal | NOR | 30.29 | 5 | 106 | 21 |
| 10 | Khaled Ahmed | KET | 30.31 | 3 | 80.5 | 16 |
| 11 | JT Langridge | GLO | 30.45 | 4 | 111.4 | 22 |
| 12 | Ben Gibbon | WOR | 30.67 | 2 | 46 | 9 |
| 13 | Luke Hollman | MID | 31.25 | 5 | 20.5 | 4 |
| 14 | Ben Walkden | LAN | 32 | 5 | 64 | 12 |
| 15 | Matty Potts | DUR | 32.73 | 11 | 327.2 | 60 |
| 16 | Glenton Stuurman | KET | 33.6 | 1 | 28 | 5 |
| 17 | Ben Aitchison | DER | 35.31 | 13 | 341.2 | 58 |
| 18 | Brydon Carse | DUR | 36 | 4 | 96 | 16 |
| 19 | Ekansh Singh | KET | 37.11 | 9 | 111.2 | 18 |
| 20 | Will Rhodes | DUR | 37.5 | 8 | 37.3 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced