County Championship Division Two 2026 Highest Strike Rates
County Championship Division Two 2026 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Arav Shetty | LAN | 101.7 | 7 | 12 | 299 | 24.92 |
| 2 | Jack Leach | SOM | 100 | -- | 1 | 21 | 21 |
| 3 | Luke Robinson | DUR | 100 | 2 | 2 | 1 | -- |
| 4 | Beyers Swanepoel | WOR | 88.7 | 8 | 13 | 267 | 20.54 |
| 5 | Ben Stokes | DUR | 82.73 | 7 | 10 | 431 | 47.89 |
| 6 | Liam Guthrie | NOR | 81.12 | 7 | 7 | 159 | 22.71 |
| 7 | Amrit Basra | DER | 76.19 | 1 | 2 | 48 | 24 |
| 8 | David Bedingham | DUR | 76.05 | 11 | 16 | 1029 | 68.6 |
| 9 | Paul Coughlin | LAN | 75.7 | 5 | 8 | 296 | 42.29 |
| 10 | Saif Zaib | NOR | 72.6 | 14 | 22 | 856 | 40.76 |
| 11 | Ben Mckinney | DUR | 71.8 | 14 | 21 | 1044 | 52.2 |
| 12 | Ben Raine | DUR | 71.76 | 10 | 13 | 427 | 35.58 |
| 13 | Grant Stewart | KET | 71.13 | 5 | 8 | 207 | 25.88 |
| 14 | JT Langridge | GLO | 70.37 | 4 | 8 | 57 | 14.25 |
| 15 | Emilio Gay | DUR | 68.89 | 7 | 10 | 693 | 86.63 |
| 16 | Toby Roland-Jones | MID | 67.86 | 13 | 18 | 285 | 15.83 |
| 17 | Tawanda Muyeye | KET | 67.76 | 12 | 21 | 700 | 35 |
| 18 | Martin Andersson | DER | 67.46 | 14 | 24 | 877 | 38.13 |
| 19 | Louis Kimber | NOR | 66.28 | 5 | 8 | 114 | 14.25 |
| 20 | Ben Aitchison | DER | 66.26 | 13 | 19 | 487 | 25.63 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced